Bremerton, Washington 98310
ZIP Code boundaries for 98310 in Bremerton, WA
2011 Statistics for 98310
| ZIP: | 98310 |
| Name: | BREMERTON |
| County: | KITSAP |
| Area: | 9 mi2 / 23 km2 / 5646 acres / 22848453 m2 |
| Coordinates: | 47.59098, -122.615166 |
| Residential Addresses: | 9018 |
| Multifamily Addresses: | 1867 |
| Single family Addresses: | 6612 |
| Business Addresses: | 642 |
| P.O. Boxes: | 539 |
2000 Census Data for Bremerton, Washington 98310
Gender & Ages
Total Population: 18691
| Male |
| Population: | 8847 |
| < year old: | 163 |
| Year old: | 162 |
| Age 2: | 160 |
| Age 3: | 113 |
| Age 4: | 148 |
| Age 5: | 49 |
| Age 6: | 124 |
| Age 7: | 131 |
| Age 8: | 115 |
| Age 9: | 181 |
| Age 10: | 174 |
| Age 11: | 91 |
| Age 12: | 110 |
| Age 13: | 129 |
| Age 14: | 110 |
| Age 15: | 133 |
| Age 16: | 52 |
| Age 17: | 132 |
| Age 18: | 118 |
| Age 19: | 174 |
| Age 20: | 66 |
| Age 21: | 80 |
| 22-24: |
525 |
| 25-29: |
623 |
| 30-34: |
675 |
| 35-39: |
751 |
| 40-44: |
580 |
| 45-49: |
578 |
| 50-54: |
494 |
| 55-59: |
351 |
| 60-61: |
142 |
| 62-64: |
204 |
| 65-66: |
44 |
| 67-69: |
187 |
| 70-74: |
339 |
| 75-79: |
279 |
| 80-84: |
193 |
| 85 & Up: | 167 |
| Female |
| Population: | 9844 |
| < year old: | 130 |
| Year old: | 91 |
| Age 2: | 113 |
| Age 3: | 139 |
| Age 4: | 126 |
| Age 5: | 97 |
| Age 6: | 141 |
| Age 7: | 146 |
| Age 8: | 138 |
| Age 9: | 153 |
| Age 10: | 95 |
| Age 11: | 88 |
| Age 12: | 85 |
| Age 13: | 105 |
| Age 14: | 87 |
| Age 15: | 145 |
| Age 16: | 118 |
| Age 17: | 121 |
| Age 18: | 136 |
| Age 19: | 104 |
| Age 20: | 193 |
| Age 21: | 90 |
| 22-24: |
402 |
| 25-29: |
736 |
| 30-34: |
569 |
| 35-39: |
751 |
| 40-44: |
665 |
| 45-49: |
630 |
| 50-54: |
511 |
| 55-59: |
429 |
| 60-61: |
175 |
| 62-64: |
248 |
| 65-66: |
142 |
| 67-69: |
239 |
| 70-74: |
420 |
| 75-79: |
427 |
| 80-84: |
425 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 12408
| Male: | 5607 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 67 |
| 10th: | 93 |
| 11th: | 127 |
| 12th, No Diploma: | 206 |
| Graduates: | 1628 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 1193 |
| Associates: | 610 |
| Bachelors: | 748 |
| Doctorate: | 36 |
| Masters: | 203 |
| Female: | 6801 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 79 |
| 10th: | 107 |
| 11th: | 139 |
| 12th, No Diploma: | 272 |
| Graduates: | 1946 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 638 |
| Bachelors: | 847 |
| Doctorate: | 20 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 6570 |
| Ages 18 to 64: |
| Total: | 5361 |
| Civilians: | 4823 |
| Non-Veteran Civilians: | 3073 |
| Veteran Civilians: | 1750 |
| Currently In Military: | 538 |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 951 |
| Currently In Military: | |
| Total Females: | 7726 |
| Ages 18 to 64: |
| Total: | 5639 |
| Civilians: | 5591 |
| Non-Veteran Civilians: | 5359 |
| Veteran Civilians: | 232 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 2087 |
| Civilians: | 2087 |
| Non-Veteran Civilians: | 2015 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1169 |
| 10 to 14: | 1417 |
| 15 to 19: | 1482 |
| 20 to 24: | 1021 |
| 25 to 29: | 365 |
| 30 to 35: | 603 |
| 36 to 39: | 28 |
| 40 to 44: | 96 |
| 45 to 59: | 278 |
| 60 to 89: | 419 |
| > 89 Minutes: | 961 |
Housing
| Total: | 18418 |
| Own: | 10202 |
| Rent: | 8216 |
Economic Statistics of Residents
Total Households: 8157
| Males 16 & Up: |
| Employed Civilian: | 3870 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 4714 |
| Not In Labor Force: | 2040 |
| In Military: | 538 |
| Males & Females 16 & Up: |
| Workers: | 8354 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 8190 |
| Family Below Poverty Line: | 413 |
| Household Below Poverty: | 978 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 42752 |
| Median Household Income: | 35819 |
| Per Capita Income: | 18903 |
| Females 16 & Up: |
| Employed Civilian: | 4057 |
| Unemployed Civilians: | 329 |
| In Labor Force: | 4434 |
| Not In Labor Force: | 3531 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 18691 |
| White: | 14488 |
| Black: | 907 |
| Asian: | 1262 |
| Pacific Islander: | 42 |
| Native American: | 345 |
| Multiracial: | 1368 |
| Other: | 279 |