Bremerton, Washington 98311
ZIP Code boundaries for 98311 in Bremerton, WA
2011 Statistics for 98311
| ZIP: | 98311 |
| Name: | BREMERTON |
| County: | KITSAP |
| Area: | 14 mi2 / 35 km2 / 8658 acres / 35038985 m2 |
| Coordinates: | 47.630592, -122.63849 |
| Residential Addresses: | 9549 |
| Multifamily Addresses: | 808 |
| Single family Addresses: | 8741 |
| Business Addresses: | 204 |
| P.O. Boxes: | 0 |
2000 Census Data for Bremerton, Washington 98311
Gender & Ages
Total Population: 23604
| Male |
| Population: | 11630 |
| < year old: | 134 |
| Year old: | 140 |
| Age 2: | 139 |
| Age 3: | 217 |
| Age 4: | 202 |
| Age 5: | 230 |
| Age 6: | 151 |
| Age 7: | 202 |
| Age 8: | 149 |
| Age 9: | 236 |
| Age 10: | 217 |
| Age 11: | 173 |
| Age 12: | 220 |
| Age 13: | 223 |
| Age 14: | 220 |
| Age 15: | 189 |
| Age 16: | 188 |
| Age 17: | 256 |
| Age 18: | 219 |
| Age 19: | 79 |
| Age 20: | 148 |
| Age 21: | 126 |
| 22-24: |
404 |
| 25-29: |
615 |
| 30-34: |
788 |
| 35-39: |
991 |
| 40-44: |
998 |
| 45-49: |
921 |
| 50-54: |
878 |
| 55-59: |
564 |
| 60-61: |
200 |
| 62-64: |
259 |
| 65-66: |
134 |
| 67-69: |
158 |
| 70-74: |
245 |
| 75-79: |
203 |
| 80-84: |
113 |
| 85 & Up: | 101 |
| Female |
| Population: | 11974 |
| < year old: | 143 |
| Year old: | 118 |
| Age 2: | 195 |
| Age 3: | 121 |
| Age 4: | 143 |
| Age 5: | 155 |
| Age 6: | 198 |
| Age 7: | 173 |
| Age 8: | 234 |
| Age 9: | 163 |
| Age 10: | 202 |
| Age 11: | 262 |
| Age 12: | 165 |
| Age 13: | 205 |
| Age 14: | 201 |
| Age 15: | 218 |
| Age 16: | 263 |
| Age 17: | 190 |
| Age 18: | 216 |
| Age 19: | 107 |
| Age 20: | 118 |
| Age 21: | 134 |
| 22-24: |
385 |
| 25-29: |
612 |
| 30-34: |
835 |
| 35-39: |
1051 |
| 40-44: |
1033 |
| 45-49: |
973 |
| 50-54: |
874 |
| 55-59: |
571 |
| 60-61: |
159 |
| 62-64: |
264 |
| 65-66: |
185 |
| 67-69: |
218 |
| 70-74: |
281 |
| 75-79: |
243 |
| 80-84: |
236 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 14833
| Male: | 7168 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 66 |
| 10th: | 94 |
| 11th: | 72 |
| 12th, No Diploma: | 138 |
| Graduates: | 1568 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1747 |
| Associates: | 826 |
| Bachelors: | 1328 |
| Doctorate: | 55 |
| Masters: | 347 |
| Female: | 7665 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 79 |
| 10th: | 207 |
| 11th: | 102 |
| 12th, No Diploma: | 150 |
| Graduates: | 2116 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1537 |
| Associates: | 877 |
| Bachelors: | 1184 |
| Doctorate: | 11 |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 8144 |
| Ages 18 to 64: |
| Total: | 7190 |
| Civilians: | 6210 |
| Non-Veteran Civilians: | 3245 |
| Veteran Civilians: | 2965 |
| Currently In Military: | 980 |
| Ages 65 & Up: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 8625 |
| Ages 18 to 64: |
| Total: | 7332 |
| Civilians: | 7229 |
| Non-Veteran Civilians: | 6884 |
| Veteran Civilians: | 345 |
| Currently In Military: | 103 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 1253 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 1213 |
| 10 to 14: | 2198 |
| 15 to 19: | 2478 |
| 20 to 24: | 1733 |
| 25 to 29: | 462 |
| 30 to 35: | 692 |
| 36 to 39: | 144 |
| 40 to 44: | 67 |
| 45 to 59: | 263 |
| 60 to 89: | 517 |
| > 89 Minutes: | 890 |
Housing
| Total: | 23418 |
| Own: | 17590 |
| Rent: | 5828 |
Economic Statistics of Residents
Total Households: 8308
| Males 16 & Up: |
| Employed Civilian: | 5023 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 6346 |
| Not In Labor Force: | 2242 |
| In Military: | 980 |
| Males & Females 16 & Up: |
| Workers: | 11182 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 10877 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 460 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 56210 |
| Median Household Income: | 52477 |
| Per Capita Income: | 20862 |
| Females 16 & Up: |
| Employed Civilian: | 5201 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 5574 |
| Not In Labor Force: | 3504 |
| In Military: | 103 |
Ethnic Makeup
| Total Population: | 23604 |
| White: | 18400 |
| Black: | 966 |
| Asian: | 2016 |
| Pacific Islander: | 399 |
| Native American: | 110 |
| Multiracial: | 1382 |
| Other: | 331 |