Bremerton, Washington 98312
ZIP Code boundaries for 98312 in Bremerton, WA
2011 Statistics for 98312
| ZIP: | 98312 |
| Name: | BREMERTON |
| County: | KITSAP |
| Area: | 78 mi2 / 201 km2 / 49704 acres / 201146114 m2 |
| Coordinates: | 47.5638, -122.75885 |
| Residential Addresses: | 13143 |
| Multifamily Addresses: | 1503 |
| Single family Addresses: | 10755 |
| Business Addresses: | 819 |
| P.O. Boxes: | 885 |
2000 Census Data for Bremerton, Washington 98312
Gender & Ages
Total Population: 31833
| Male |
| Population: | 15964 |
| < year old: | 212 |
| Year old: | 259 |
| Age 2: | 259 |
| Age 3: | 240 |
| Age 4: | 211 |
| Age 5: | 282 |
| Age 6: | 290 |
| Age 7: | 258 |
| Age 8: | 241 |
| Age 9: | 212 |
| Age 10: | 296 |
| Age 11: | 256 |
| Age 12: | 252 |
| Age 13: | 251 |
| Age 14: | 202 |
| Age 15: | 266 |
| Age 16: | 265 |
| Age 17: | 249 |
| Age 18: | 226 |
| Age 19: | 193 |
| Age 20: | 223 |
| Age 21: | 258 |
| 22-24: |
674 |
| 25-29: |
1308 |
| 30-34: |
1118 |
| 35-39: |
1343 |
| 40-44: |
1229 |
| 45-49: |
1258 |
| 50-54: |
984 |
| 55-59: |
724 |
| 60-61: |
192 |
| 62-64: |
256 |
| 65-66: |
141 |
| 67-69: |
204 |
| 70-74: |
455 |
| 75-79: |
275 |
| 80-84: |
259 |
| 85 & Up: | 143 |
| Female |
| Population: | 15869 |
| < year old: | 184 |
| Year old: | 258 |
| Age 2: | 284 |
| Age 3: | 181 |
| Age 4: | 276 |
| Age 5: | 236 |
| Age 6: | 284 |
| Age 7: | 326 |
| Age 8: | 236 |
| Age 9: | 271 |
| Age 10: | 232 |
| Age 11: | 164 |
| Age 12: | 164 |
| Age 13: | 203 |
| Age 14: | 205 |
| Age 15: | 181 |
| Age 16: | 187 |
| Age 17: | 224 |
| Age 18: | 234 |
| Age 19: | 231 |
| Age 20: | 370 |
| Age 21: | 221 |
| 22-24: |
663 |
| 25-29: |
1158 |
| 30-34: |
1101 |
| 35-39: |
1358 |
| 40-44: |
1166 |
| 45-49: |
1270 |
| 50-54: |
973 |
| 55-59: |
745 |
| 60-61: |
203 |
| 62-64: |
201 |
| 65-66: |
189 |
| 67-69: |
267 |
| 70-74: |
403 |
| 75-79: |
413 |
| 80-84: |
357 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 19943
| Male: | 9889 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 107 |
| 10th: | 193 |
| 11th: | 91 |
| 12th, No Diploma: | 267 |
| Graduates: | 2844 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 1101 |
| > 1 Year, No Degree: | 2138 |
| Associates: | 866 |
| Bachelors: | 1287 |
| Doctorate: | 62 |
| Masters: | 494 |
| Female: | 10054 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 166 |
| 10th: | 275 |
| 11th: | 239 |
| 12th, No Diploma: | 359 |
| Graduates: | 2951 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 1284 |
| > 1 Year, No Degree: | 1984 |
| Associates: | 952 |
| Bachelors: | 1083 |
| Doctorate: | 11 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 11463 |
| Ages 18 to 64: |
| Total: | 9986 |
| Civilians: | 8581 |
| Non-Veteran Civilians: | 4837 |
| Veteran Civilians: | 3744 |
| Currently In Military: | 1405 |
| Ages 65 & Up: |
| Total: | 1477 |
| Civilians: | 1477 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 1017 |
| Currently In Military: | |
| Total Females: | 11773 |
| Ages 18 to 64: |
| Total: | 9894 |
| Civilians: | 9721 |
| Non-Veteran Civilians: | 9297 |
| Veteran Civilians: | 424 |
| Currently In Military: | 173 |
| Ages 65 & Up: |
| Total: | 1879 |
| Civilians: | 1879 |
| Non-Veteran Civilians: | 1811 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1320 |
| 10 to 14: | 2348 |
| 15 to 19: | 2916 |
| 20 to 24: | 2366 |
| 25 to 29: | 747 |
| 30 to 35: | 1078 |
| 36 to 39: | 216 |
| 40 to 44: | 181 |
| 45 to 59: | 385 |
| 60 to 89: | 719 |
| > 89 Minutes: | 1298 |
Housing
| Total: | 31496 |
| Own: | 18662 |
| Rent: | 12834 |
Economic Statistics of Residents
Total Households: 12478
| Males 16 & Up: |
| Employed Civilian: | 6574 |
| Unemployed Civilians: | 611 |
| In Labor Force: | 8590 |
| Not In Labor Force: | 3387 |
| In Military: | 1405 |
| Males & Females 16 & Up: |
| Workers: | 14243 |
| Work At Home: | 380 |
| Doesn't Work At Home: | 13863 |
| Family Below Poverty Line: | 904 |
| Household Below Poverty: | 1602 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 45074 |
| Median Household Income: | 40133 |
| Per Capita Income: | 19856 |
| Females 16 & Up: |
| Employed Civilian: | 6269 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 6973 |
| Not In Labor Force: | 5211 |
| In Military: | 173 |
Ethnic Makeup
| Total Population: | 31833 |
| White: | 25553 |
| Black: | 1287 |
| Asian: | 1608 |
| Pacific Islander: | 240 |
| Native American: | 590 |
| Multiracial: | 1985 |
| Other: | 570 |