Buckley, Washington 98321
has the following neighborhood: Prairie Ridge in Buckley, WA
2011 Statistics for 98321
| ZIP: | 98321 |
| Name: | BUCKLEY |
| County: | PIERCE |
| Area: | 45 mi2 / 116 km2 / 28673 acres / 116035430 m2 |
| Coordinates: | 47.143093, -122.0559 |
| Residential Addresses: | 5624 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 3963 |
| Business Addresses: | 326 |
| P.O. Boxes: | 1656 |
2000 Census Data for Buckley, Washington 98321
Gender & Ages
Total Population: 14662
| Male |
| Population: | 7366 |
| < year old: | 147 |
| Year old: | 95 |
| Age 2: | 89 |
| Age 3: | 115 |
| Age 4: | 123 |
| Age 5: | 91 |
| Age 6: | 91 |
| Age 7: | 125 |
| Age 8: | 101 |
| Age 9: | 156 |
| Age 10: | 148 |
| Age 11: | 69 |
| Age 12: | 140 |
| Age 13: | 116 |
| Age 14: | 154 |
| Age 15: | 134 |
| Age 16: | 104 |
| Age 17: | 167 |
| Age 18: | 121 |
| Age 19: | 96 |
| Age 20: | 72 |
| Age 21: | 50 |
| 22-24: |
188 |
| 25-29: |
435 |
| 30-34: |
520 |
| 35-39: |
723 |
| 40-44: |
737 |
| 45-49: |
676 |
| 50-54: |
461 |
| 55-59: |
334 |
| 60-61: |
109 |
| 62-64: |
190 |
| 65-66: |
80 |
| 67-69: |
94 |
| 70-74: |
112 |
| 75-79: |
98 |
| 80-84: |
52 |
| 85 & Up: | 53 |
| Female |
| Population: | 7296 |
| < year old: | 193 |
| Year old: | 115 |
| Age 2: | 65 |
| Age 3: | 98 |
| Age 4: | 100 |
| Age 5: | 156 |
| Age 6: | 176 |
| Age 7: | 145 |
| Age 8: | 126 |
| Age 9: | 147 |
| Age 10: | 122 |
| Age 11: | 119 |
| Age 12: | 105 |
| Age 13: | 146 |
| Age 14: | 133 |
| Age 15: | 103 |
| Age 16: | 129 |
| Age 17: | 114 |
| Age 18: | 81 |
| Age 19: | 64 |
| Age 20: | 80 |
| Age 21: | 72 |
| 22-24: |
212 |
| 25-29: |
424 |
| 30-34: |
560 |
| 35-39: |
636 |
| 40-44: |
782 |
| 45-49: |
585 |
| 50-54: |
456 |
| 55-59: |
346 |
| 60-61: |
64 |
| 62-64: |
118 |
| 65-66: |
53 |
| 67-69: |
86 |
| 70-74: |
151 |
| 75-79: |
117 |
| 80-84: |
54 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 9169
| Male: | 4674 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 106 |
| 10th: | 124 |
| 11th: | 132 |
| 12th, No Diploma: | 154 |
| Graduates: | 1709 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 955 |
| Associates: | 233 |
| Bachelors: | 464 |
| Doctorate: | 12 |
| Masters: | 104 |
| Female: | 4495 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 44 |
| 10th: | 89 |
| 11th: | 139 |
| 12th, No Diploma: | 149 |
| Graduates: | 1629 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 608 |
| > 1 Year, No Degree: | 792 |
| Associates: | 314 |
| Bachelors: | 437 |
| Doctorate: | 14 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 5201 |
| Ages 18 to 64: |
| Total: | 4712 |
| Civilians: | 4710 |
| Non-Veteran Civilians: | 3608 |
| Veteran Civilians: | 1102 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Total Females: | 5004 |
| Ages 18 to 64: |
| Total: | 4480 |
| Civilians: | 4477 |
| Non-Veteran Civilians: | 4403 |
| Veteran Civilians: | 74 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 510 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 701 |
| 10 to 14: | 657 |
| 15 to 19: | 735 |
| 20 to 24: | 710 |
| 25 to 29: | 289 |
| 30 to 35: | 907 |
| 36 to 39: | 357 |
| 40 to 44: | 377 |
| 45 to 59: | 888 |
| 60 to 89: | 622 |
| > 89 Minutes: | 283 |
Housing
| Total: | 14209 |
| Own: | 11953 |
| Rent: | 2256 |
Economic Statistics of Residents
Total Households: 4901
| Males 16 & Up: |
| Employed Civilian: | 3921 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 4185 |
| Not In Labor Force: | 1287 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6881 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 6673 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 57184 |
| Median Household Income: | 54602 |
| Per Capita Income: | 20483 |
| Females 16 & Up: |
| Employed Civilian: | 3099 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 3401 |
| Not In Labor Force: | 1846 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 14662 |
| White: | 13778 |
| Black: | 121 |
| Asian: | 177 |
| Pacific Islander: | 24 |
| Native American: | 67 |
| Multiracial: | 430 |
| Other: | 65 |