Seattle, Washington 98146
ZIP Code boundaries for 98146 in Seattle, WA
2011 Statistics for 98146
| ZIP: | 98146 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 5 mi2 / 14 km2 / 3381 acres / 13681298 m2 |
| Coordinates: | 47.499462, -122.36056 |
| Residential Addresses: | 10396 |
| Multifamily Addresses: | 2025 |
| Single family Addresses: | 7745 |
| Business Addresses: | 521 |
| P.O. Boxes: | 626 |
2000 Census Data for Seattle, Washington 98146
Gender & Ages
Total Population: 25593
| Male |
| Population: | 12549 |
| < year old: | 136 |
| Year old: | 134 |
| Age 2: | 147 |
| Age 3: | 157 |
| Age 4: | 178 |
| Age 5: | 148 |
| Age 6: | 218 |
| Age 7: | 230 |
| Age 8: | 238 |
| Age 9: | 138 |
| Age 10: | 177 |
| Age 11: | 195 |
| Age 12: | 185 |
| Age 13: | 186 |
| Age 14: | 167 |
| Age 15: | 155 |
| Age 16: | 173 |
| Age 17: | 135 |
| Age 18: | 206 |
| Age 19: | 144 |
| Age 20: | 201 |
| Age 21: | 113 |
| 22-24: |
312 |
| 25-29: |
913 |
| 30-34: |
896 |
| 35-39: |
1223 |
| 40-44: |
1088 |
| 45-49: |
1084 |
| 50-54: |
815 |
| 55-59: |
632 |
| 60-61: |
267 |
| 62-64: |
262 |
| 65-66: |
112 |
| 67-69: |
190 |
| 70-74: |
402 |
| 75-79: |
292 |
| 80-84: |
146 |
| 85 & Up: | 154 |
| Female |
| Population: | 13044 |
| < year old: | 221 |
| Year old: | 131 |
| Age 2: | 212 |
| Age 3: | 143 |
| Age 4: | 106 |
| Age 5: | 161 |
| Age 6: | 187 |
| Age 7: | 147 |
| Age 8: | 152 |
| Age 9: | 244 |
| Age 10: | 218 |
| Age 11: | 139 |
| Age 12: | 204 |
| Age 13: | 224 |
| Age 14: | 144 |
| Age 15: | 209 |
| Age 16: | 176 |
| Age 17: | 170 |
| Age 18: | 190 |
| Age 19: | 130 |
| Age 20: | 158 |
| Age 21: | 190 |
| 22-24: |
382 |
| 25-29: |
809 |
| 30-34: |
878 |
| 35-39: |
1070 |
| 40-44: |
1246 |
| 45-49: |
1058 |
| 50-54: |
849 |
| 55-59: |
665 |
| 60-61: |
242 |
| 62-64: |
301 |
| 65-66: |
179 |
| 67-69: |
281 |
| 70-74: |
346 |
| 75-79: |
401 |
| 80-84: |
233 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 17282
| Male: | 8476 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 148 |
| 10th: | 245 |
| 11th: | 232 |
| 12th, No Diploma: | 401 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 673 |
| > 1 Year, No Degree: | 1476 |
| Associates: | 599 |
| Bachelors: | 1186 |
| Doctorate: | 73 |
| Masters: | 330 |
| Female: | 8806 |
| No School: | 284 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 171 |
| 10th: | 249 |
| 11th: | 295 |
| 12th, No Diploma: | 404 |
| Graduates: | 2356 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 636 |
| Bachelors: | 1339 |
| Doctorate: | 9 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 9452 |
| Ages 18 to 64: |
| Total: | 8156 |
| Civilians: | 8148 |
| Non-Veteran Civilians: | 6648 |
| Veteran Civilians: | 1500 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 9856 |
| Ages 18 to 64: |
| Total: | 8168 |
| Civilians: | 8168 |
| Non-Veteran Civilians: | 8015 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1688 |
| Civilians: | 1688 |
| Non-Veteran Civilians: | 1650 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 874 |
| 10 to 14: | 1611 |
| 15 to 19: | 1618 |
| 20 to 24: | 1994 |
| 25 to 29: | 1079 |
| 30 to 35: | 1883 |
| 36 to 39: | 350 |
| 40 to 44: | 482 |
| 45 to 59: | 882 |
| 60 to 89: | 487 |
| > 89 Minutes: | 223 |
Housing
| Total: | 25410 |
| Own: | 16517 |
| Rent: | 8893 |
Economic Statistics of Residents
Total Households: 9646
| Males 16 & Up: |
| Employed Civilian: | 6602 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 6888 |
| Not In Labor Force: | 2872 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12163 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 11723 |
| Family Below Poverty Line: | 451 |
| Household Below Poverty: | 944 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 52691 |
| Median Household Income: | 46321 |
| Per Capita Income: | 21789 |
| Females 16 & Up: |
| Employed Civilian: | 5870 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 6244 |
| Not In Labor Force: | 3958 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25593 |
| White: | 16744 |
| Black: | 1534 |
| Asian: | 3585 |
| Pacific Islander: | 488 |
| Native American: | 404 |
| Multiracial: | 1181 |
| Other: | 1657 |
The 98146 ZIP Code in Seattle, WA spans the following neighborhoods: Airway Heights,
Arbor Heights, Bentons Soundview, Bruneaus Garden and Colbys Hazel Valley among others