Enumclaw, Washington 98022
ZIP Code boundaries for 98022 in Enumclaw, WA
2011 Statistics for 98022
| ZIP: | 98022 |
| Name: | ENUMCLAW |
| County: | PIERCE |
| Area: | 434 mi2 / 1123 km2 / 277453 acres / 1122811663 m2 |
| Coordinates: | 47.139294, -121.63472 |
| Residential Addresses: | 9129 |
| Multifamily Addresses: | 658 |
| Single family Addresses: | 7813 |
| Business Addresses: | 829 |
| P.O. Boxes: | 658 |
2000 Census Data for Enumclaw, Washington 98022
Gender & Ages
Total Population: 21830
| Male |
| Population: | 10759 |
| < year old: | 141 |
| Year old: | 127 |
| Age 2: | 135 |
| Age 3: | 132 |
| Age 4: | 170 |
| Age 5: | 184 |
| Age 6: | 119 |
| Age 7: | 156 |
| Age 8: | 157 |
| Age 9: | 204 |
| Age 10: | 157 |
| Age 11: | 182 |
| Age 12: | 309 |
| Age 13: | 140 |
| Age 14: | 291 |
| Age 15: | 205 |
| Age 16: | 183 |
| Age 17: | 204 |
| Age 18: | 243 |
| Age 19: | 109 |
| Age 20: | 96 |
| Age 21: | 148 |
| 22-24: |
248 |
| 25-29: |
450 |
| 30-34: |
665 |
| 35-39: |
895 |
| 40-44: |
1098 |
| 45-49: |
838 |
| 50-54: |
763 |
| 55-59: |
565 |
| 60-61: |
142 |
| 62-64: |
274 |
| 65-66: |
125 |
| 67-69: |
203 |
| 70-74: |
194 |
| 75-79: |
237 |
| 80-84: |
201 |
| 85 & Up: | 69 |
| Female |
| Population: | 11071 |
| < year old: | 57 |
| Year old: | 150 |
| Age 2: | 158 |
| Age 3: | 146 |
| Age 4: | 158 |
| Age 5: | 127 |
| Age 6: | 139 |
| Age 7: | 143 |
| Age 8: | 223 |
| Age 9: | 249 |
| Age 10: | 234 |
| Age 11: | 185 |
| Age 12: | 135 |
| Age 13: | 209 |
| Age 14: | 169 |
| Age 15: | 184 |
| Age 16: | 174 |
| Age 17: | 236 |
| Age 18: | 178 |
| Age 19: | 126 |
| Age 20: | 110 |
| Age 21: | 114 |
| 22-24: |
256 |
| 25-29: |
491 |
| 30-34: |
691 |
| 35-39: |
977 |
| 40-44: |
955 |
| 45-49: |
861 |
| 50-54: |
758 |
| 55-59: |
586 |
| 60-61: |
182 |
| 62-64: |
194 |
| 65-66: |
79 |
| 67-69: |
172 |
| 70-74: |
370 |
| 75-79: |
331 |
| 80-84: |
244 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 13930
| Male: | 6719 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 117 |
| 10th: | 136 |
| 11th: | 154 |
| 12th, No Diploma: | 168 |
| Graduates: | 2193 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 543 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 449 |
| Bachelors: | 1020 |
| Doctorate: | 41 |
| Masters: | 282 |
| Female: | 7211 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 42 |
| 10th: | 123 |
| 11th: | 119 |
| 12th, No Diploma: | 243 |
| Graduates: | 2514 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 849 |
| > 1 Year, No Degree: | 1320 |
| Associates: | 608 |
| Bachelors: | 849 |
| Doctorate: | 8 |
| Masters: | 252 |
Veteran Status of Residents
| Total Males: | 7563 |
| Ages 18 to 64: |
| Total: | 6534 |
| Civilians: | 6534 |
| Non-Veteran Civilians: | 5139 |
| Veteran Civilians: | 1395 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Total Females: | 7995 |
| Ages 18 to 64: |
| Total: | 6479 |
| Civilians: | 6465 |
| Non-Veteran Civilians: | 6384 |
| Veteran Civilians: | 81 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1478 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 472 |
| 5 to 9: | 1224 |
| 10 to 14: | 866 |
| 15 to 19: | 652 |
| 20 to 24: | 561 |
| 25 to 29: | 451 |
| 30 to 35: | 1123 |
| 36 to 39: | 355 |
| 40 to 44: | 559 |
| 45 to 59: | 1576 |
| 60 to 89: | 1124 |
| > 89 Minutes: | 464 |
Housing
| Total: | 21560 |
| Own: | 17526 |
| Rent: | 4034 |
Economic Statistics of Residents
Total Households: 7948
| Males 16 & Up: |
| Employed Civilian: | 5580 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 5963 |
| Not In Labor Force: | 1987 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10006 |
| Work At Home: | 579 |
| Doesn't Work At Home: | 9427 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 554 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 62195 |
| Median Household Income: | 54118 |
| Per Capita Income: | 22553 |
| Females 16 & Up: |
| Employed Civilian: | 4639 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 4902 |
| Not In Labor Force: | 3503 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 21830 |
| White: | 20317 |
| Black: | 148 |
| Asian: | 180 |
| Pacific Islander: | 43 |
| Native American: | 265 |
| Multiracial: | 557 |
| Other: | 320 |