Federal Way, Washington 98003
has the following neighborhood: Lakeland South in Federal Way, WA
2011 Statistics for 98003
| ZIP: | 98003 |
| Name: | FEDERAL WAY |
| County: | KING |
| Area: | 12 mi2 / 30 km2 / 7421 acres / 30030571 m2 |
| Coordinates: | 47.305458, -122.31549 |
| Residential Addresses: | 17404 |
| Multifamily Addresses: | 5837 |
| Single family Addresses: | 11567 |
| Business Addresses: | 1657 |
| P.O. Boxes: | 0 |
2000 Census Data for Federal Way, Washington 98003
Gender & Ages
Total Population: 42614
| Male |
| Population: | 20665 |
| < year old: | 342 |
| Year old: | 492 |
| Age 2: | 296 |
| Age 3: | 432 |
| Age 4: | 311 |
| Age 5: | 360 |
| Age 6: | 400 |
| Age 7: | 381 |
| Age 8: | 279 |
| Age 9: | 421 |
| Age 10: | 324 |
| Age 11: | 257 |
| Age 12: | 239 |
| Age 13: | 184 |
| Age 14: | 341 |
| Age 15: | 311 |
| Age 16: | 191 |
| Age 17: | 295 |
| Age 18: | 222 |
| Age 19: | 377 |
| Age 20: | 230 |
| Age 21: | 244 |
| 22-24: |
934 |
| 25-29: |
1715 |
| 30-34: |
2013 |
| 35-39: |
1896 |
| 40-44: |
1573 |
| 45-49: |
1434 |
| 50-54: |
1110 |
| 55-59: |
710 |
| 60-61: |
328 |
| 62-64: |
355 |
| 65-66: |
221 |
| 67-69: |
389 |
| 70-74: |
471 |
| 75-79: |
310 |
| 80-84: |
129 |
| 85 & Up: | 148 |
| Female |
| Population: | 21949 |
| < year old: | 404 |
| Year old: | 281 |
| Age 2: | 299 |
| Age 3: | 334 |
| Age 4: | 371 |
| Age 5: | 443 |
| Age 6: | 261 |
| Age 7: | 334 |
| Age 8: | 347 |
| Age 9: | 270 |
| Age 10: | 317 |
| Age 11: | 342 |
| Age 12: | 269 |
| Age 13: | 308 |
| Age 14: | 213 |
| Age 15: | 312 |
| Age 16: | 246 |
| Age 17: | 269 |
| Age 18: | 324 |
| Age 19: | 222 |
| Age 20: | 435 |
| Age 21: | 291 |
| 22-24: |
1052 |
| 25-29: |
1929 |
| 30-34: |
1853 |
| 35-39: |
1759 |
| 40-44: |
1616 |
| 45-49: |
1571 |
| 50-54: |
1337 |
| 55-59: |
784 |
| 60-61: |
265 |
| 62-64: |
483 |
| 65-66: |
253 |
| 67-69: |
405 |
| 70-74: |
635 |
| 75-79: |
518 |
| 80-84: |
359 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 26807
| Male: | 12802 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 218 |
| 10th: | 225 |
| 11th: | 294 |
| 12th, No Diploma: | 508 |
| Graduates: | 3315 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 2357 |
| Associates: | 1183 |
| Bachelors: | 2306 |
| Doctorate: | 70 |
| Masters: | 738 |
| Female: | 14005 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 167 |
| 10th: | 178 |
| 11th: | 266 |
| 12th, No Diploma: | 570 |
| Graduates: | 4279 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1364 |
| > 1 Year, No Degree: | 2505 |
| Associates: | 1327 |
| Bachelors: | 2079 |
| Doctorate: | 26 |
| Masters: | 540 |
Veteran Status of Residents
| Total Males: | 14809 |
| Ages 18 to 64: |
| Total: | 13141 |
| Civilians: | 13061 |
| Non-Veteran Civilians: | 10033 |
| Veteran Civilians: | 3028 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 1668 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 1129 |
| Currently In Military: | |
| Total Females: | 16329 |
| Ages 18 to 64: |
| Total: | 13921 |
| Civilians: | 13908 |
| Non-Veteran Civilians: | 13629 |
| Veteran Civilians: | 279 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2408 |
| Civilians: | 2408 |
| Non-Veteran Civilians: | 2385 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 339 |
| 5 to 9: | 1230 |
| 10 to 14: | 2285 |
| 15 to 19: | 2440 |
| 20 to 24: | 3492 |
| 25 to 29: | 1250 |
| 30 to 35: | 3567 |
| 36 to 39: | 508 |
| 40 to 44: | 1014 |
| 45 to 59: | 2274 |
| 60 to 89: | 1342 |
| > 89 Minutes: | 578 |
Housing
| Total: | 42177 |
| Own: | 22351 |
| Rent: | 19826 |
Economic Statistics of Residents
Total Households: 16942
| Males 16 & Up: |
| Employed Civilian: | 11226 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 11868 |
| Not In Labor Force: | 3427 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 20783 |
| Work At Home: | 464 |
| Doesn't Work At Home: | 20319 |
| Family Below Poverty Line: | 978 |
| Household Below Poverty: | 1775 |
| Married Below Poverty Line: | 394 |
| Median Family Income: | 48784 |
| Median Household Income: | 43027 |
| Per Capita Income: | 21092 |
| Females 16 & Up: |
| Employed Civilian: | 10092 |
| Unemployed Civilians: | 683 |
| In Labor Force: | 10788 |
| Not In Labor Force: | 6056 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 42614 |
| White: | 28813 |
| Black: | 3718 |
| Asian: | 4529 |
| Pacific Islander: | 520 |
| Native American: | 403 |
| Multiracial: | 2528 |
| Other: | 2103 |