Lacey, Washington 98503
ZIP Code boundaries for 98503 in Lacey, WA
2011 Statistics for 98503
| ZIP: | 98503 |
| Name: | LACEY |
| County: | THURSTON |
| Area: | 12 mi2 / 32 km2 / 7807 acres / 31594902 m2 |
| Coordinates: | 47.02498, -122.79974 |
| Residential Addresses: | 15296 |
| Multifamily Addresses: | 2115 |
| Single family Addresses: | 13181 |
| Business Addresses: | 659 |
| P.O. Boxes: | 0 |
2000 Census Data for Lacey, Washington 98503
Gender & Ages
Total Population: 32211
| Male |
| Population: | 15104 |
| < year old: | 195 |
| Year old: | 168 |
| Age 2: | 161 |
| Age 3: | 220 |
| Age 4: | 261 |
| Age 5: | 293 |
| Age 6: | 274 |
| Age 7: | 194 |
| Age 8: | 173 |
| Age 9: | 259 |
| Age 10: | 163 |
| Age 11: | 229 |
| Age 12: | 175 |
| Age 13: | 212 |
| Age 14: | 195 |
| Age 15: | 220 |
| Age 16: | 288 |
| Age 17: | 184 |
| Age 18: | 194 |
| Age 19: | 237 |
| Age 20: | 250 |
| Age 21: | 205 |
| 22-24: |
710 |
| 25-29: |
1053 |
| 30-34: |
1072 |
| 35-39: |
1208 |
| 40-44: |
1178 |
| 45-49: |
1049 |
| 50-54: |
1000 |
| 55-59: |
722 |
| 60-61: |
328 |
| 62-64: |
182 |
| 65-66: |
219 |
| 67-69: |
252 |
| 70-74: |
445 |
| 75-79: |
461 |
| 80-84: |
279 |
| 85 & Up: | 196 |
| Female |
| Population: | 17107 |
| < year old: | 244 |
| Year old: | 244 |
| Age 2: | 315 |
| Age 3: | 258 |
| Age 4: | 203 |
| Age 5: | 230 |
| Age 6: | 193 |
| Age 7: | 255 |
| Age 8: | 222 |
| Age 9: | 244 |
| Age 10: | 270 |
| Age 11: | 202 |
| Age 12: | 247 |
| Age 13: | 148 |
| Age 14: | 212 |
| Age 15: | 217 |
| Age 16: | 180 |
| Age 17: | 252 |
| Age 18: | 209 |
| Age 19: | 244 |
| Age 20: | 197 |
| Age 21: | 208 |
| 22-24: |
715 |
| 25-29: |
1057 |
| 30-34: |
1220 |
| 35-39: |
1197 |
| 40-44: |
1381 |
| 45-49: |
1281 |
| 50-54: |
1153 |
| 55-59: |
787 |
| 60-61: |
258 |
| 62-64: |
319 |
| 65-66: |
202 |
| 67-69: |
334 |
| 70-74: |
545 |
| 75-79: |
631 |
| 80-84: |
495 |
| 85 & Up: | 538 |
Education Level of Residents
Total Population: 21042
| Male: | 9644 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 42 |
| 10th: | 77 |
| 11th: | 185 |
| 12th, No Diploma: | 382 |
| Graduates: | 1977 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 2134 |
| Associates: | 861 |
| Bachelors: | 1760 |
| Doctorate: | 78 |
| Masters: | 803 |
| Female: | 11398 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 179 |
| 10th: | 252 |
| 11th: | 225 |
| 12th, No Diploma: | 420 |
| Graduates: | 2680 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1444 |
| > 1 Year, No Degree: | 2611 |
| Associates: | 875 |
| Bachelors: | 1542 |
| Doctorate: | 95 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 11240 |
| Ages 18 to 64: |
| Total: | 9388 |
| Civilians: | 8811 |
| Non-Veteran Civilians: | 6021 |
| Veteran Civilians: | 2790 |
| Currently In Military: | 577 |
| Ages 65 & Up: |
| Total: | 1852 |
| Civilians: | 1852 |
| Non-Veteran Civilians: | 505 |
| Veteran Civilians: | 1347 |
| Currently In Military: | |
| Total Females: | 12971 |
| Ages 18 to 64: |
| Total: | 10226 |
| Civilians: | 10122 |
| Non-Veteran Civilians: | 9637 |
| Veteran Civilians: | 485 |
| Currently In Military: | 104 |
| Ages 65 & Up: |
| Total: | 2745 |
| Civilians: | 2745 |
| Non-Veteran Civilians: | 2665 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 1360 |
| 10 to 14: | 2563 |
| 15 to 19: | 2801 |
| 20 to 24: | 2723 |
| 25 to 29: | 835 |
| 30 to 35: | 1457 |
| 36 to 39: | 342 |
| 40 to 44: | 300 |
| 45 to 59: | 618 |
| 60 to 89: | 582 |
| > 89 Minutes: | 428 |
Housing
| Total: | 31760 |
| Own: | 19256 |
| Rent: | 12504 |
Economic Statistics of Residents
Total Households: 12795
| Males 16 & Up: |
| Employed Civilian: | 7354 |
| Unemployed Civilians: | 557 |
| In Labor Force: | 8488 |
| Not In Labor Force: | 3224 |
| In Military: | 577 |
| Males & Females 16 & Up: |
| Workers: | 14907 |
| Work At Home: | 509 |
| Doesn't Work At Home: | 14398 |
| Family Below Poverty Line: | 575 |
| Household Below Poverty: | 1125 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 51112 |
| Median Household Income: | 44902 |
| Per Capita Income: | 20882 |
| Females 16 & Up: |
| Employed Civilian: | 7145 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 7770 |
| Not In Labor Force: | 5633 |
| In Military: | 104 |
Ethnic Makeup
| Total Population: | 32211 |
| White: | 25844 |
| Black: | 1330 |
| Asian: | 2228 |
| Pacific Islander: | 177 |
| Native American: | 531 |
| Multiracial: | 1478 |
| Other: | 623 |