Seattle, Washington 98148
ZIP Code boundaries for 98148 in Seattle, WA
2011 Statistics for 98148
| ZIP: | 98148 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 3 mi2 / 8 km2 / 1858 acres / 7520627 m2 |
| Coordinates: | 47.444096, -122.32519 |
| Residential Addresses: | 4401 |
| Multifamily Addresses: | 2386 |
| Single family Addresses: | 1845 |
| Business Addresses: | 465 |
| P.O. Boxes: | 170 |
2000 Census Data for Seattle, Washington 98148
Gender & Ages
Total Population: 9533
| Male |
| Population: | 4624 |
| < year old: | 59 |
| Year old: | 78 |
| Age 2: | 43 |
| Age 3: | 66 |
| Age 4: | 71 |
| Age 5: | 29 |
| Age 6: | 88 |
| Age 7: | 40 |
| Age 8: | 70 |
| Age 9: | 72 |
| Age 10: | 83 |
| Age 11: | 16 |
| Age 12: | 66 |
| Age 13: | 52 |
| Age 14: | 47 |
| Age 15: | 43 |
| Age 16: | 53 |
| Age 17: | 69 |
| Age 18: | 72 |
| Age 19: | 68 |
| Age 20: | 71 |
| Age 21: | 58 |
| 22-24: |
177 |
| 25-29: |
424 |
| 30-34: |
387 |
| 35-39: |
462 |
| 40-44: |
420 |
| 45-49: |
335 |
| 50-54: |
312 |
| 55-59: |
185 |
| 60-61: |
36 |
| 62-64: |
144 |
| 65-66: |
54 |
| 67-69: |
74 |
| 70-74: |
111 |
| 75-79: |
92 |
| 80-84: |
49 |
| 85 & Up: | 48 |
| Female |
| Population: | 4909 |
| < year old: | 107 |
| Year old: | 97 |
| Age 2: | 32 |
| Age 3: | 55 |
| Age 4: | 51 |
| Age 5: | 99 |
| Age 6: | 34 |
| Age 7: | 70 |
| Age 8: | 36 |
| Age 9: | 39 |
| Age 10: | 59 |
| Age 11: | 34 |
| Age 12: | 50 |
| Age 13: | 66 |
| Age 14: | 32 |
| Age 15: | 50 |
| Age 16: | 40 |
| Age 17: | 63 |
| Age 18: | 65 |
| Age 19: | 97 |
| Age 20: | 25 |
| Age 21: | 47 |
| 22-24: |
259 |
| 25-29: |
375 |
| 30-34: |
346 |
| 35-39: |
475 |
| 40-44: |
420 |
| 45-49: |
384 |
| 50-54: |
317 |
| 55-59: |
266 |
| 60-61: |
49 |
| 62-64: |
87 |
| 65-66: |
41 |
| 67-69: |
118 |
| 70-74: |
148 |
| 75-79: |
159 |
| 80-84: |
121 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 6535
| Male: | 3133 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 41 |
| 10th: | 58 |
| 11th: | 116 |
| 12th, No Diploma: | 111 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 666 |
| Associates: | 263 |
| Bachelors: | 477 |
| Doctorate: | |
| Masters: | 103 |
| Female: | 3402 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 43 |
| 10th: | 116 |
| 11th: | 87 |
| 12th, No Diploma: | 130 |
| Graduates: | 895 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 416 |
| > 1 Year, No Degree: | 710 |
| Associates: | 284 |
| Bachelors: | 437 |
| Doctorate: | 8 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 3579 |
| Ages 18 to 64: |
| Total: | 3151 |
| Civilians: | 3151 |
| Non-Veteran Civilians: | 2457 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 3895 |
| Ages 18 to 64: |
| Total: | 3212 |
| Civilians: | 3212 |
| Non-Veteran Civilians: | 3127 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 616 |
| 10 to 14: | 654 |
| 15 to 19: | 857 |
| 20 to 24: | 738 |
| 25 to 29: | 368 |
| 30 to 35: | 661 |
| 36 to 39: | 81 |
| 40 to 44: | 124 |
| 45 to 59: | 365 |
| 60 to 89: | 186 |
| > 89 Minutes: | 64 |
Housing
| Total: | 9533 |
| Own: | 4554 |
| Rent: | 4979 |
Economic Statistics of Residents
Total Households: 4303
| Males 16 & Up: |
| Employed Civilian: | 2674 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 2823 |
| Not In Labor Force: | 878 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4973 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 4880 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 405 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 46607 |
| Median Household Income: | 37411 |
| Per Capita Income: | 22044 |
| Females 16 & Up: |
| Employed Civilian: | 2407 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2542 |
| Not In Labor Force: | 1456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9533 |
| White: | 6877 |
| Black: | 515 |
| Asian: | 815 |
| Pacific Islander: | 54 |
| Native American: | 129 |
| Multiracial: | 596 |
| Other: | 547 |
The 98148 ZIP Code in Seattle, WA spans the following neighborhoods: Alines Evergreen Park, Ambaum Manor, Ambaum Place, Ambaum Square and Blakley Manor among others