Seattle, Washington 98166
ZIP Code boundaries for 98166 in Seattle, WA
2011 Statistics for 98166
| ZIP: | 98166 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 7 mi2 / 19 km2 / 4688 acres / 18969927 m2 |
| Coordinates: | 47.450756, -122.35281 |
| Residential Addresses: | 8978 |
| Multifamily Addresses: | 1419 |
| Single family Addresses: | 7027 |
| Business Addresses: | 886 |
| P.O. Boxes: | 532 |
2000 Census Data for Seattle, Washington 98166
Gender & Ages
Total Population: 20163
| Male |
| Population: | 9724 |
| < year old: | 104 |
| Year old: | 85 |
| Age 2: | 81 |
| Age 3: | 67 |
| Age 4: | 121 |
| Age 5: | 124 |
| Age 6: | 122 |
| Age 7: | 141 |
| Age 8: | 161 |
| Age 9: | 67 |
| Age 10: | 149 |
| Age 11: | 110 |
| Age 12: | 174 |
| Age 13: | 175 |
| Age 14: | 102 |
| Age 15: | 117 |
| Age 16: | 89 |
| Age 17: | 98 |
| Age 18: | 65 |
| Age 19: | 79 |
| Age 20: | 81 |
| Age 21: | 120 |
| 22-24: |
224 |
| 25-29: |
479 |
| 30-34: |
569 |
| 35-39: |
876 |
| 40-44: |
780 |
| 45-49: |
861 |
| 50-54: |
815 |
| 55-59: |
644 |
| 60-61: |
180 |
| 62-64: |
336 |
| 65-66: |
148 |
| 67-69: |
222 |
| 70-74: |
424 |
| 75-79: |
352 |
| 80-84: |
259 |
| 85 & Up: | 123 |
| Female |
| Population: | 10439 |
| < year old: | 97 |
| Year old: | 128 |
| Age 2: | 120 |
| Age 3: | 79 |
| Age 4: | 68 |
| Age 5: | 130 |
| Age 6: | 106 |
| Age 7: | 127 |
| Age 8: | 108 |
| Age 9: | 205 |
| Age 10: | 118 |
| Age 11: | 148 |
| Age 12: | 70 |
| Age 13: | 176 |
| Age 14: | 161 |
| Age 15: | 109 |
| Age 16: | 155 |
| Age 17: | 167 |
| Age 18: | 115 |
| Age 19: | 98 |
| Age 20: | 91 |
| Age 21: | 57 |
| 22-24: |
245 |
| 25-29: |
543 |
| 30-34: |
552 |
| 35-39: |
794 |
| 40-44: |
888 |
| 45-49: |
948 |
| 50-54: |
770 |
| 55-59: |
708 |
| 60-61: |
189 |
| 62-64: |
241 |
| 65-66: |
206 |
| 67-69: |
269 |
| 70-74: |
418 |
| 75-79: |
589 |
| 80-84: |
257 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 14629
| Male: | 7068 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 163 |
| 10th: | 40 |
| 11th: | 26 |
| 12th, No Diploma: | 209 |
| Graduates: | 1698 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 423 |
| Bachelors: | 1716 |
| Doctorate: | 109 |
| Masters: | 447 |
| Female: | 7561 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 91 |
| 10th: | 121 |
| 11th: | 139 |
| 12th, No Diploma: | 178 |
| Graduates: | 1793 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 826 |
| Bachelors: | 1594 |
| Doctorate: | 32 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 7637 |
| Ages 18 to 64: |
| Total: | 6109 |
| Civilians: | 6097 |
| Non-Veteran Civilians: | 4511 |
| Veteran Civilians: | 1586 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1528 |
| Civilians: | 1528 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 1028 |
| Currently In Military: | |
| Total Females: | 8167 |
| Ages 18 to 64: |
| Total: | 6239 |
| Civilians: | 6239 |
| Non-Veteran Civilians: | 6141 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 1868 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 870 |
| 10 to 14: | 1238 |
| 15 to 19: | 1594 |
| 20 to 24: | 1504 |
| 25 to 29: | 645 |
| 30 to 35: | 1387 |
| 36 to 39: | 311 |
| 40 to 44: | 399 |
| 45 to 59: | 498 |
| 60 to 89: | 286 |
| > 89 Minutes: | 168 |
Housing
| Total: | 20064 |
| Own: | 14412 |
| Rent: | 5652 |
Economic Statistics of Residents
Total Households: 8556
| Males 16 & Up: |
| Employed Civilian: | 5174 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 5280 |
| Not In Labor Force: | 2544 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9604 |
| Work At Home: | 400 |
| Doesn't Work At Home: | 9204 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 634 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 65385 |
| Median Household Income: | 50310 |
| Per Capita Income: | 28904 |
| Females 16 & Up: |
| Employed Civilian: | 4637 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4820 |
| Not In Labor Force: | 3669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20163 |
| White: | 17000 |
| Black: | 632 |
| Asian: | 852 |
| Pacific Islander: | 93 |
| Native American: | 301 |
| Multiracial: | 671 |
| Other: | 614 |
The 98166 ZIP Code in Seattle, WA spans the following neighborhoods: Anthony Heights, Burien Cascade View, Burien Lake View, Burien Lake View South and Burien Park among others