Olympia, Washington 98516
ZIP Code boundaries for 98516 in Olympia, WA
2011 Statistics for 98516
| ZIP: | 98516 |
| Name: | OLYMPIA |
| County: | THURSTON |
| Area: | 39 mi2 / 102 km2 / 25115 acres / 101636237 m2 |
| Coordinates: | 47.11023, -122.78395 |
| Residential Addresses: | 8150 |
| Multifamily Addresses: | 215 |
| Single family Addresses: | 7935 |
| Business Addresses: | 503 |
| P.O. Boxes: | 0 |
2000 Census Data for Olympia, Washington 98516
Gender & Ages
Total Population: 14611
| Male |
| Population: | 7180 |
| < year old: | 123 |
| Year old: | 95 |
| Age 2: | 80 |
| Age 3: | 90 |
| Age 4: | 148 |
| Age 5: | 59 |
| Age 6: | 107 |
| Age 7: | 139 |
| Age 8: | 101 |
| Age 9: | 185 |
| Age 10: | 96 |
| Age 11: | 111 |
| Age 12: | 128 |
| Age 13: | 87 |
| Age 14: | 124 |
| Age 15: | 204 |
| Age 16: | 110 |
| Age 17: | 55 |
| Age 18: | 106 |
| Age 19: | 61 |
| Age 20: | 85 |
| Age 21: | 103 |
| 22-24: |
277 |
| 25-29: |
434 |
| 30-34: |
394 |
| 35-39: |
458 |
| 40-44: |
790 |
| 45-49: |
617 |
| 50-54: |
573 |
| 55-59: |
465 |
| 60-61: |
160 |
| 62-64: |
56 |
| 65-66: |
56 |
| 67-69: |
160 |
| 70-74: |
93 |
| 75-79: |
75 |
| 80-84: |
157 |
| 85 & Up: | 18 |
| Female |
| Population: | 7431 |
| < year old: | 88 |
| Year old: | 77 |
| Age 2: | 56 |
| Age 3: | 84 |
| Age 4: | 122 |
| Age 5: | 73 |
| Age 6: | 126 |
| Age 7: | 141 |
| Age 8: | 97 |
| Age 9: | 133 |
| Age 10: | 104 |
| Age 11: | 143 |
| Age 12: | 172 |
| Age 13: | 87 |
| Age 14: | 14 |
| Age 15: | 127 |
| Age 16: | 129 |
| Age 17: | 151 |
| Age 18: | 74 |
| Age 19: | 125 |
| Age 20: | 88 |
| Age 21: | 48 |
| 22-24: |
271 |
| 25-29: |
442 |
| 30-34: |
402 |
| 35-39: |
647 |
| 40-44: |
682 |
| 45-49: |
746 |
| 50-54: |
598 |
| 55-59: |
410 |
| 60-61: |
83 |
| 62-64: |
126 |
| 65-66: |
90 |
| 67-69: |
132 |
| 70-74: |
249 |
| 75-79: |
144 |
| 80-84: |
94 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 9407
| Male: | 4506 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 64 |
| 10th: | 103 |
| 11th: | 100 |
| 12th, No Diploma: | 168 |
| Graduates: | 897 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 680 |
| Associates: | 465 |
| Bachelors: | 942 |
| Doctorate: | 67 |
| Masters: | 403 |
| Female: | 4901 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 13 |
| 10th: | 92 |
| 11th: | 87 |
| 12th, No Diploma: | 153 |
| Graduates: | 1172 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 1084 |
| Associates: | 470 |
| Bachelors: | 720 |
| Doctorate: | 13 |
| Masters: | 404 |
Veteran Status of Residents
| Total Males: | 5138 |
| Ages 18 to 64: |
| Total: | 4579 |
| Civilians: | 4377 |
| Non-Veteran Civilians: | 2811 |
| Veteran Civilians: | 1566 |
| Currently In Military: | 202 |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 5507 |
| Ages 18 to 64: |
| Total: | 4742 |
| Civilians: | 4673 |
| Non-Veteran Civilians: | 4437 |
| Veteran Civilians: | 236 |
| Currently In Military: | 69 |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 441 |
| 10 to 14: | 1021 |
| 15 to 19: | 1618 |
| 20 to 24: | 1250 |
| 25 to 29: | 542 |
| 30 to 35: | 731 |
| 36 to 39: | 183 |
| 40 to 44: | 78 |
| 45 to 59: | 276 |
| 60 to 89: | 336 |
| > 89 Minutes: | 308 |
Housing
| Total: | 14575 |
| Own: | 9965 |
| Rent: | 4610 |
Economic Statistics of Residents
Total Households: 5550
| Males 16 & Up: |
| Employed Civilian: | 3528 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3947 |
| Not In Labor Force: | 1356 |
| In Military: | 202 |
| Males & Females 16 & Up: |
| Workers: | 7138 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 6871 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 424 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 59345 |
| Median Household Income: | 51348 |
| Per Capita Income: | 23845 |
| Females 16 & Up: |
| Employed Civilian: | 3460 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 3757 |
| Not In Labor Force: | 2030 |
| In Military: | 69 |
Ethnic Makeup
| Total Population: | 14611 |
| White: | 11501 |
| Black: | 656 |
| Asian: | 1205 |
| Pacific Islander: | 205 |
| Native American: | 227 |
| Multiracial: | 432 |
| Other: | 385 |