Pacific, Washington 98047
ZIP Code boundaries for 98047 in Pacific, WA
2011 Statistics for 98047
| ZIP: | 98047 |
| Name: | PACIFIC |
| County: | KING |
| Area: | 2 mi2 / 5 km2 / 1246 acres / 5043964 m2 |
| Coordinates: | 47.26193, -122.24748 |
| Residential Addresses: | 2290 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 2247 |
| Business Addresses: | 174 |
| P.O. Boxes: | 42 |
2000 Census Data for Pacific, Washington 98047
Gender & Ages
Total Population: 5164
| Male |
| Population: | 2542 |
| < year old: | 59 |
| Year old: | 28 |
| Age 2: | 57 |
| Age 3: | 62 |
| Age 4: | 33 |
| Age 5: | 23 |
| Age 6: | 69 |
| Age 7: | 49 |
| Age 8: | 44 |
| Age 9: | 43 |
| Age 10: | 28 |
| Age 11: | 85 |
| Age 12: | 38 |
| Age 13: | 80 |
| Age 14: | 16 |
| Age 15: | 24 |
| Age 16: | 42 |
| Age 17: | 54 |
| Age 18: | 29 |
| Age 19: | 65 |
| Age 20: | 48 |
| Age 21: | 16 |
| 22-24: |
97 |
| 25-29: |
206 |
| 30-34: |
218 |
| 35-39: |
230 |
| 40-44: |
264 |
| 45-49: |
172 |
| 50-54: |
117 |
| 55-59: |
65 |
| 60-61: |
43 |
| 62-64: |
27 |
| 65-66: |
17 |
| 67-69: |
28 |
| 70-74: |
34 |
| 75-79: |
|
| 80-84: |
32 |
| 85 & Up: | |
| Female |
| Population: | 2622 |
| < year old: | 19 |
| Year old: | 27 |
| Age 2: | 49 |
| Age 3: | 55 |
| Age 4: | 86 |
| Age 5: | 59 |
| Age 6: | 54 |
| Age 7: | 30 |
| Age 8: | 36 |
| Age 9: | 49 |
| Age 10: | 43 |
| Age 11: | 63 |
| Age 12: | 47 |
| Age 13: | 34 |
| Age 14: | 28 |
| Age 15: | 18 |
| Age 16: | 61 |
| Age 17: | 33 |
| Age 18: | 15 |
| Age 19: | 93 |
| Age 20: | 28 |
| Age 21: | 9 |
| 22-24: |
145 |
| 25-29: |
233 |
| 30-34: |
222 |
| 35-39: |
230 |
| 40-44: |
292 |
| 45-49: |
202 |
| 50-54: |
96 |
| 55-59: |
85 |
| 60-61: |
11 |
| 62-64: |
36 |
| 65-66: |
26 |
| 67-69: |
9 |
| 70-74: |
48 |
| 75-79: |
17 |
| 80-84: |
34 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2994
| Male: | 1453 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 28 |
| 10th: | 38 |
| 11th: | 48 |
| 12th, No Diploma: | 83 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 232 |
| Associates: | 102 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 1541 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 4 |
| 10th: | 16 |
| 11th: | 68 |
| 12th, No Diploma: | 45 |
| Graduates: | 559 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 299 |
| Associates: | 153 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 1708 |
| Ages 18 to 64: |
| Total: | 1597 |
| Civilians: | 1587 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 344 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 1831 |
| Ages 18 to 64: |
| Total: | 1697 |
| Civilians: | 1697 |
| Non-Veteran Civilians: | 1660 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 174 |
| 10 to 14: | 227 |
| 15 to 19: | 332 |
| 20 to 24: | 403 |
| 25 to 29: | 170 |
| 30 to 35: | 370 |
| 36 to 39: | 85 |
| 40 to 44: | 51 |
| 45 to 59: | 253 |
| 60 to 89: | 189 |
| > 89 Minutes: | 74 |
Housing
| Total: | 5156 |
| Own: | 2956 |
| Rent: | 2200 |
Economic Statistics of Residents
Total Households: 1867
| Males 16 & Up: |
| Employed Civilian: | 1303 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 1494 |
| Not In Labor Force: | 310 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2496 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2423 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 47222 |
| Median Household Income: | 45505 |
| Per Capita Income: | 18443 |
| Females 16 & Up: |
| Employed Civilian: | 1287 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1349 |
| Not In Labor Force: | 576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5164 |
| White: | 4441 |
| Black: | 43 |
| Asian: | 194 |
| Pacific Islander: | |
| Native American: | 119 |
| Multiracial: | 247 |
| Other: | 120 |