Renton, Washington 98059
ZIP Code boundaries for 98059 in Renton, WA
2011 Statistics for 98059
| ZIP: | 98059 |
| Name: | RENTON |
| County: | KING |
| Area: | 20 mi2 / 52 km2 / 12907 acres / 52232878 m2 |
| Coordinates: | 47.501675, -122.12017 |
| Residential Addresses: | 12939 |
| Multifamily Addresses: | 2727 |
| Single family Addresses: | 10212 |
| Business Addresses: | 255 |
| P.O. Boxes: | 0 |
2000 Census Data for Renton, Washington 98059
Gender & Ages
Total Population: 28181
| Male |
| Population: | 14127 |
| < year old: | 185 |
| Year old: | 136 |
| Age 2: | 186 |
| Age 3: | 168 |
| Age 4: | 233 |
| Age 5: | 193 |
| Age 6: | 208 |
| Age 7: | 225 |
| Age 8: | 225 |
| Age 9: | 159 |
| Age 10: | 280 |
| Age 11: | 152 |
| Age 12: | 173 |
| Age 13: | 262 |
| Age 14: | 193 |
| Age 15: | 188 |
| Age 16: | 215 |
| Age 17: | 206 |
| Age 18: | 196 |
| Age 19: | 165 |
| Age 20: | 121 |
| Age 21: | 208 |
| 22-24: |
447 |
| 25-29: |
937 |
| 30-34: |
1265 |
| 35-39: |
1563 |
| 40-44: |
1307 |
| 45-49: |
1010 |
| 50-54: |
1029 |
| 55-59: |
913 |
| 60-61: |
264 |
| 62-64: |
228 |
| 65-66: |
126 |
| 67-69: |
158 |
| 70-74: |
207 |
| 75-79: |
215 |
| 80-84: |
133 |
| 85 & Up: | 48 |
| Female |
| Population: | 14054 |
| < year old: | 214 |
| Year old: | 191 |
| Age 2: | 204 |
| Age 3: | 201 |
| Age 4: | 185 |
| Age 5: | 266 |
| Age 6: | 78 |
| Age 7: | 191 |
| Age 8: | 184 |
| Age 9: | 171 |
| Age 10: | 203 |
| Age 11: | 208 |
| Age 12: | 136 |
| Age 13: | 219 |
| Age 14: | 185 |
| Age 15: | 179 |
| Age 16: | 177 |
| Age 17: | 195 |
| Age 18: | 151 |
| Age 19: | 114 |
| Age 20: | 141 |
| Age 21: | 66 |
| 22-24: |
574 |
| 25-29: |
979 |
| 30-34: |
1257 |
| 35-39: |
1442 |
| 40-44: |
1290 |
| 45-49: |
1150 |
| 50-54: |
1086 |
| 55-59: |
761 |
| 60-61: |
205 |
| 62-64: |
328 |
| 65-66: |
186 |
| 67-69: |
159 |
| 70-74: |
304 |
| 75-79: |
176 |
| 80-84: |
180 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 19024
| Male: | 9403 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 46 |
| 10th: | 131 |
| 11th: | 107 |
| 12th, No Diploma: | 311 |
| Graduates: | 1891 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1636 |
| Associates: | 816 |
| Bachelors: | 2487 |
| Doctorate: | 73 |
| Masters: | 722 |
| Female: | 9621 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 80 |
| 10th: | 190 |
| 11th: | 104 |
| 12th, No Diploma: | 227 |
| Graduates: | 2380 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 931 |
| > 1 Year, No Degree: | 1729 |
| Associates: | 908 |
| Bachelors: | 2127 |
| Doctorate: | 25 |
| Masters: | 542 |
Veteran Status of Residents
| Total Males: | 10540 |
| Ages 18 to 64: |
| Total: | 9653 |
| Civilians: | 9653 |
| Non-Veteran Civilians: | 7656 |
| Veteran Civilians: | 1997 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 10667 |
| Ages 18 to 64: |
| Total: | 9544 |
| Civilians: | 9544 |
| Non-Veteran Civilians: | 9420 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 1088 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 497 |
| 10 to 14: | 1088 |
| 15 to 19: | 1794 |
| 20 to 24: | 2781 |
| 25 to 29: | 1309 |
| 30 to 35: | 2743 |
| 36 to 39: | 758 |
| 40 to 44: | 1034 |
| 45 to 59: | 1523 |
| 60 to 89: | 564 |
| > 89 Minutes: | 280 |
Housing
| Total: | 28106 |
| Own: | 22367 |
| Rent: | 5739 |
Economic Statistics of Residents
Total Households: 10825
| Males 16 & Up: |
| Employed Civilian: | 8487 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 8817 |
| Not In Labor Force: | 2144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15245 |
| Work At Home: | 628 |
| Doesn't Work At Home: | 14617 |
| Family Below Poverty Line: | 298 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 67652 |
| Median Household Income: | 61361 |
| Per Capita Income: | 28696 |
| Females 16 & Up: |
| Employed Civilian: | 7222 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 7352 |
| Not In Labor Force: | 3687 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28181 |
| White: | 23160 |
| Black: | 838 |
| Asian: | 2394 |
| Pacific Islander: | 11 |
| Native American: | 241 |
| Multiracial: | 940 |
| Other: | 597 |