Seattle, Washington 98116
ZIP Code boundaries for 98116 in Seattle, WA
2011 Statistics for 98116
| ZIP: | 98116 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 4 mi2 / 11 km2 / 2614 acres / 10577696 m2 |
| Coordinates: | 47.576553, -122.39718 |
| Residential Addresses: | 11942 |
| Multifamily Addresses: | 4198 |
| Single family Addresses: | 7398 |
| Business Addresses: | 763 |
| P.O. Boxes: | 346 |
2000 Census Data for Seattle, Washington 98116
Gender & Ages
Total Population: 20815
| Male |
| Population: | 9974 |
| < year old: | 74 |
| Year old: | 104 |
| Age 2: | 103 |
| Age 3: | 96 |
| Age 4: | 82 |
| Age 5: | 69 |
| Age 6: | 72 |
| Age 7: | 52 |
| Age 8: | 54 |
| Age 9: | 110 |
| Age 10: | 61 |
| Age 11: | 120 |
| Age 12: | 91 |
| Age 13: | 96 |
| Age 14: | 112 |
| Age 15: | 73 |
| Age 16: | 48 |
| Age 17: | 42 |
| Age 18: | 66 |
| Age 19: | 22 |
| Age 20: | 85 |
| Age 21: | 47 |
| 22-24: |
385 |
| 25-29: |
789 |
| 30-34: |
1139 |
| 35-39: |
1011 |
| 40-44: |
1149 |
| 45-49: |
899 |
| 50-54: |
785 |
| 55-59: |
552 |
| 60-61: |
174 |
| 62-64: |
176 |
| 65-66: |
129 |
| 67-69: |
197 |
| 70-74: |
218 |
| 75-79: |
364 |
| 80-84: |
219 |
| 85 & Up: | 109 |
| Female |
| Population: | 10841 |
| < year old: | 90 |
| Year old: | 100 |
| Age 2: | 100 |
| Age 3: | 89 |
| Age 4: | 65 |
| Age 5: | 71 |
| Age 6: | 111 |
| Age 7: | 75 |
| Age 8: | 66 |
| Age 9: | 45 |
| Age 10: | 114 |
| Age 11: | 108 |
| Age 12: | 86 |
| Age 13: | 144 |
| Age 14: | 36 |
| Age 15: | 69 |
| Age 16: | 62 |
| Age 17: | 92 |
| Age 18: | 85 |
| Age 19: | 29 |
| Age 20: | 51 |
| Age 21: | 75 |
| 22-24: |
349 |
| 25-29: |
916 |
| 30-34: |
1096 |
| 35-39: |
1124 |
| 40-44: |
860 |
| 45-49: |
912 |
| 50-54: |
880 |
| 55-59: |
585 |
| 60-61: |
135 |
| 62-64: |
199 |
| 65-66: |
108 |
| 67-69: |
201 |
| 70-74: |
470 |
| 75-79: |
574 |
| 80-84: |
287 |
| 85 & Up: | 382 |
Education Level of Residents
Total Population: 16639
| Male: | 7910 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 65 |
| 10th: | 78 |
| 11th: | 61 |
| 12th, No Diploma: | 128 |
| Graduates: | 1182 |
| Professional School: |
| Degree: | 415 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1260 |
| Associates: | 558 |
| Bachelors: | 2447 |
| Doctorate: | 185 |
| Masters: | 890 |
| Female: | 8729 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 62 |
| 10th: | 55 |
| 11th: | 47 |
| 12th, No Diploma: | 129 |
| Graduates: | 1801 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1383 |
| Associates: | 589 |
| Bachelors: | 2668 |
| Doctorate: | 43 |
| Masters: | 915 |
Veteran Status of Residents
| Total Males: | 8515 |
| Ages 18 to 64: |
| Total: | 7279 |
| Civilians: | 7272 |
| Non-Veteran Civilians: | 6076 |
| Veteran Civilians: | 1196 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1236 |
| Civilians: | 1236 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 861 |
| Currently In Military: | |
| Total Females: | 9318 |
| Ages 18 to 64: |
| Total: | 7296 |
| Civilians: | 7296 |
| Non-Veteran Civilians: | 7191 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2022 |
| Civilians: | 2022 |
| Non-Veteran Civilians: | 1989 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 316 |
| 5 to 9: | 771 |
| 10 to 14: | 1097 |
| 15 to 19: | 1891 |
| 20 to 24: | 2324 |
| 25 to 29: | 1084 |
| 30 to 35: | 1886 |
| 36 to 39: | 288 |
| 40 to 44: | 713 |
| 45 to 59: | 996 |
| 60 to 89: | 403 |
| > 89 Minutes: | 199 |
Housing
| Total: | 20640 |
| Own: | 13200 |
| Rent: | 7440 |
Economic Statistics of Residents
Total Households: 10590
| Males 16 & Up: |
| Employed Civilian: | 6671 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 6951 |
| Not In Labor Force: | 1654 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12612 |
| Work At Home: | 644 |
| Doesn't Work At Home: | 11968 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 589 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 75381 |
| Median Household Income: | 54563 |
| Per Capita Income: | 37506 |
| Females 16 & Up: |
| Employed Civilian: | 6160 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 6308 |
| Not In Labor Force: | 3164 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20815 |
| White: | 18329 |
| Black: | 403 |
| Asian: | 859 |
| Pacific Islander: | 32 |
| Native American: | 235 |
| Multiracial: | 736 |
| Other: | 221 |