Seattle, Washington 98118
ZIP Code boundaries for 98118 in Seattle, WA
2011 Statistics for 98118
| ZIP: | 98118 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 9 mi2 / 23 km2 / 5601 acres / 22666936 m2 |
| Coordinates: | 47.54096, -122.26878 |
| Residential Addresses: | 16576 |
| Multifamily Addresses: | 3428 |
| Single family Addresses: | 12239 |
| Business Addresses: | 1151 |
| P.O. Boxes: | 909 |
2000 Census Data for Seattle, Washington 98118
Gender & Ages
Total Population: 40409
| Male |
| Population: | 19675 |
| < year old: | 308 |
| Year old: | 147 |
| Age 2: | 332 |
| Age 3: | 368 |
| Age 4: | 293 |
| Age 5: | 323 |
| Age 6: | 344 |
| Age 7: | 280 |
| Age 8: | 199 |
| Age 9: | 294 |
| Age 10: | 258 |
| Age 11: | 236 |
| Age 12: | 324 |
| Age 13: | 325 |
| Age 14: | 341 |
| Age 15: | 312 |
| Age 16: | 268 |
| Age 17: | 252 |
| Age 18: | 437 |
| Age 19: | 277 |
| Age 20: | 276 |
| Age 21: | 237 |
| 22-24: |
682 |
| 25-29: |
1378 |
| 30-34: |
1657 |
| 35-39: |
1645 |
| 40-44: |
1573 |
| 45-49: |
1619 |
| 50-54: |
1180 |
| 55-59: |
974 |
| 60-61: |
234 |
| 62-64: |
413 |
| 65-66: |
152 |
| 67-69: |
333 |
| 70-74: |
543 |
| 75-79: |
360 |
| 80-84: |
333 |
| 85 & Up: | 168 |
| Female |
| Population: | 20734 |
| < year old: | 291 |
| Year old: | 215 |
| Age 2: | 236 |
| Age 3: | 340 |
| Age 4: | 212 |
| Age 5: | 239 |
| Age 6: | 224 |
| Age 7: | 214 |
| Age 8: | 282 |
| Age 9: | 349 |
| Age 10: | 237 |
| Age 11: | 363 |
| Age 12: | 358 |
| Age 13: | 239 |
| Age 14: | 246 |
| Age 15: | 242 |
| Age 16: | 276 |
| Age 17: | 406 |
| Age 18: | 343 |
| Age 19: | 269 |
| Age 20: | 156 |
| Age 21: | 221 |
| 22-24: |
764 |
| 25-29: |
1537 |
| 30-34: |
1499 |
| 35-39: |
1564 |
| 40-44: |
1766 |
| 45-49: |
1796 |
| 50-54: |
1239 |
| 55-59: |
951 |
| 60-61: |
230 |
| 62-64: |
414 |
| 65-66: |
419 |
| 67-69: |
402 |
| 70-74: |
834 |
| 75-79: |
609 |
| 80-84: |
371 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 26574
| Male: | 12562 |
| No School: | 508 |
| Elemetary: |
| Nursery - 4th: | 192 |
| 5th - 6th: | 471 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 286 |
| 10th: | 110 |
| 11th: | 309 |
| 12th, No Diploma: | 779 |
| Graduates: | 2850 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1804 |
| Associates: | 756 |
| Bachelors: | 2082 |
| Doctorate: | 150 |
| Masters: | 806 |
| Female: | 14012 |
| No School: | 832 |
| Elemetary: |
| Nursery - 4th: | 180 |
| 5th - 6th: | 426 |
| Middle/Junior High: |
| 7th - 8th: | 465 |
| High School: |
| 9th: | 351 |
| 10th: | 336 |
| 11th: | 309 |
| 12th, No Diploma: | 657 |
| Graduates: | 3048 |
| Professional School: |
| Degree: | 287 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1931 |
| Associates: | 855 |
| Bachelors: | 2498 |
| Doctorate: | 111 |
| Masters: | 1001 |
Veteran Status of Residents
| Total Males: | 14471 |
| Ages 18 to 64: |
| Total: | 12582 |
| Civilians: | 12559 |
| Non-Veteran Civilians: | 11089 |
| Veteran Civilians: | 1470 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1889 |
| Civilians: | 1889 |
| Non-Veteran Civilians: | 898 |
| Veteran Civilians: | 991 |
| Currently In Military: | |
| Total Females: | 15765 |
| Ages 18 to 64: |
| Total: | 12749 |
| Civilians: | 12743 |
| Non-Veteran Civilians: | 12605 |
| Veteran Civilians: | 138 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3016 |
| Civilians: | 3016 |
| Non-Veteran Civilians: | 2929 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 911 |
| 10 to 14: | 1409 |
| 15 to 19: | 2553 |
| 20 to 24: | 3191 |
| 25 to 29: | 1510 |
| 30 to 35: | 3603 |
| 36 to 39: | 727 |
| 40 to 44: | 521 |
| 45 to 59: | 1772 |
| 60 to 89: | 864 |
| > 89 Minutes: | 465 |
Housing
| Total: | 39559 |
| Own: | 24429 |
| Rent: | 15130 |
Economic Statistics of Residents
Total Households: 13840
| Males 16 & Up: |
| Employed Civilian: | 9451 |
| Unemployed Civilians: | 868 |
| In Labor Force: | 10342 |
| Not In Labor Force: | 4649 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 18309 |
| Work At Home: | 460 |
| Doesn't Work At Home: | 17849 |
| Family Below Poverty Line: | 1026 |
| Household Below Poverty: | 1770 |
| Married Below Poverty Line: | 456 |
| Median Family Income: | 49849 |
| Median Household Income: | 44697 |
| Per Capita Income: | 19414 |
| Females 16 & Up: |
| Employed Civilian: | 9296 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 9942 |
| Not In Labor Force: | 6505 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 40409 |
| White: | 10764 |
| Black: | 10464 |
| Asian: | 13544 |
| Pacific Islander: | 663 |
| Native American: | 214 |
| Multiracial: | 3193 |
| Other: | 1567 |