Seattle, Washington 98126
ZIP Code boundaries for 98126 in Seattle, WA
2011 Statistics for 98126
| ZIP: | 98126 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 4 mi2 / 9 km2 / 2240 acres / 9066256 m2 |
| Coordinates: | 47.552246, -122.37369 |
| Residential Addresses: | 8969 |
| Multifamily Addresses: | 2388 |
| Single family Addresses: | 6581 |
| Business Addresses: | 311 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98126
Gender & Ages
Total Population: 19435
| Male |
| Population: | 9329 |
| < year old: | 135 |
| Year old: | 103 |
| Age 2: | 224 |
| Age 3: | 144 |
| Age 4: | 104 |
| Age 5: | 128 |
| Age 6: | 115 |
| Age 7: | 92 |
| Age 8: | 140 |
| Age 9: | 128 |
| Age 10: | 68 |
| Age 11: | 32 |
| Age 12: | 84 |
| Age 13: | 59 |
| Age 14: | 106 |
| Age 15: | 121 |
| Age 16: | 128 |
| Age 17: | 106 |
| Age 18: | 143 |
| Age 19: | 78 |
| Age 20: | 100 |
| Age 21: | 86 |
| 22-24: |
290 |
| 25-29: |
795 |
| 30-34: |
941 |
| 35-39: |
988 |
| 40-44: |
897 |
| 45-49: |
855 |
| 50-54: |
613 |
| 55-59: |
354 |
| 60-61: |
139 |
| 62-64: |
147 |
| 65-66: |
78 |
| 67-69: |
107 |
| 70-74: |
136 |
| 75-79: |
226 |
| 80-84: |
130 |
| 85 & Up: | 209 |
| Female |
| Population: | 10106 |
| < year old: | 142 |
| Year old: | 146 |
| Age 2: | 161 |
| Age 3: | 158 |
| Age 4: | 111 |
| Age 5: | 90 |
| Age 6: | 103 |
| Age 7: | 108 |
| Age 8: | 95 |
| Age 9: | 102 |
| Age 10: | 123 |
| Age 11: | 106 |
| Age 12: | 129 |
| Age 13: | 143 |
| Age 14: | 126 |
| Age 15: | 74 |
| Age 16: | 105 |
| Age 17: | 61 |
| Age 18: | 57 |
| Age 19: | 49 |
| Age 20: | 130 |
| Age 21: | 82 |
| 22-24: |
285 |
| 25-29: |
775 |
| 30-34: |
1022 |
| 35-39: |
819 |
| 40-44: |
993 |
| 45-49: |
828 |
| 50-54: |
701 |
| 55-59: |
375 |
| 60-61: |
103 |
| 62-64: |
175 |
| 65-66: |
107 |
| 67-69: |
134 |
| 70-74: |
258 |
| 75-79: |
362 |
| 80-84: |
338 |
| 85 & Up: | 430 |
Education Level of Residents
Total Population: 14035
| Male: | 6615 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 66 |
| 10th: | 155 |
| 11th: | 73 |
| 12th, No Diploma: | 269 |
| Graduates: | 1249 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 1117 |
| Associates: | 609 |
| Bachelors: | 1613 |
| Doctorate: | 62 |
| Masters: | 464 |
| Female: | 7420 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 135 |
| 10th: | 189 |
| 11th: | 181 |
| 12th, No Diploma: | 204 |
| Graduates: | 1423 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1261 |
| Associates: | 467 |
| Bachelors: | 1568 |
| Doctorate: | 36 |
| Masters: | 563 |
Veteran Status of Residents
| Total Males: | 7312 |
| Ages 18 to 64: |
| Total: | 6426 |
| Civilians: | 6406 |
| Non-Veteran Civilians: | 5325 |
| Veteran Civilians: | 1081 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 526 |
| Currently In Military: | |
| Total Females: | 8023 |
| Ages 18 to 64: |
| Total: | 6394 |
| Civilians: | 6387 |
| Non-Veteran Civilians: | 6280 |
| Veteran Civilians: | 107 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1629 |
| Civilians: | 1629 |
| Non-Veteran Civilians: | 1560 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 454 |
| 10 to 14: | 1105 |
| 15 to 19: | 1428 |
| 20 to 24: | 1943 |
| 25 to 29: | 905 |
| 30 to 35: | 1655 |
| 36 to 39: | 291 |
| 40 to 44: | 413 |
| 45 to 59: | 750 |
| 60 to 89: | 444 |
| > 89 Minutes: | 169 |
Housing
| Total: | 19027 |
| Own: | 11755 |
| Rent: | 7272 |
Economic Statistics of Residents
Total Households: 8503
| Males 16 & Up: |
| Employed Civilian: | 5559 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 5916 |
| Not In Labor Force: | 1630 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 10197 |
| Work At Home: | 492 |
| Doesn't Work At Home: | 9705 |
| Family Below Poverty Line: | 524 |
| Household Below Poverty: | 1025 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 57193 |
| Median Household Income: | 47519 |
| Per Capita Income: | 25844 |
| Females 16 & Up: |
| Employed Civilian: | 4909 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 5183 |
| Not In Labor Force: | 3006 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 19435 |
| White: | 13983 |
| Black: | 1364 |
| Asian: | 2147 |
| Pacific Islander: | 139 |
| Native American: | 184 |
| Multiracial: | 915 |
| Other: | 703 |