Seattle, Washington 98136
ZIP Code boundaries for 98136 in Seattle, WA
2011 Statistics for 98136
| ZIP: | 98136 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 3 mi2 / 8 km2 / 2006 acres / 8117567 m2 |
| Coordinates: | 47.53651, -122.392746 |
| Residential Addresses: | 7162 |
| Multifamily Addresses: | 1581 |
| Single family Addresses: | 5581 |
| Business Addresses: | 187 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98136
Gender & Ages
Total Population: 13969
| Male |
| Population: | 6639 |
| < year old: | 73 |
| Year old: | 64 |
| Age 2: | 61 |
| Age 3: | 65 |
| Age 4: | 67 |
| Age 5: | 108 |
| Age 6: | 36 |
| Age 7: | 25 |
| Age 8: | 68 |
| Age 9: | 94 |
| Age 10: | 33 |
| Age 11: | 56 |
| Age 12: | 68 |
| Age 13: | 24 |
| Age 14: | 45 |
| Age 15: | 40 |
| Age 16: | 43 |
| Age 17: | 85 |
| Age 18: | 68 |
| Age 19: | 51 |
| Age 20: | 36 |
| Age 21: | 33 |
| 22-24: |
142 |
| 25-29: |
511 |
| 30-34: |
657 |
| 35-39: |
667 |
| 40-44: |
706 |
| 45-49: |
636 |
| 50-54: |
537 |
| 55-59: |
375 |
| 60-61: |
110 |
| 62-64: |
132 |
| 65-66: |
29 |
| 67-69: |
132 |
| 70-74: |
198 |
| 75-79: |
200 |
| 80-84: |
230 |
| 85 & Up: | 134 |
| Female |
| Population: | 7330 |
| < year old: | 62 |
| Year old: | 108 |
| Age 2: | 93 |
| Age 3: | 64 |
| Age 4: | 46 |
| Age 5: | 50 |
| Age 6: | 29 |
| Age 7: | 80 |
| Age 8: | 88 |
| Age 9: | 113 |
| Age 10: | 75 |
| Age 11: | 69 |
| Age 12: | 30 |
| Age 13: | 62 |
| Age 14: | 51 |
| Age 15: | 45 |
| Age 16: | 38 |
| Age 17: | 53 |
| Age 18: | 60 |
| Age 19: | 29 |
| Age 20: | 31 |
| Age 21: | 60 |
| 22-24: |
247 |
| 25-29: |
542 |
| 30-34: |
737 |
| 35-39: |
621 |
| 40-44: |
847 |
| 45-49: |
620 |
| 50-54: |
480 |
| 55-59: |
334 |
| 60-61: |
116 |
| 62-64: |
134 |
| 65-66: |
103 |
| 67-69: |
117 |
| 70-74: |
257 |
| 75-79: |
325 |
| 80-84: |
306 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 11001
| Male: | 5254 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 10 |
| 10th: | 23 |
| 11th: | 82 |
| 12th, No Diploma: | 61 |
| Graduates: | 682 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 971 |
| Associates: | 441 |
| Bachelors: | 1645 |
| Doctorate: | 122 |
| Masters: | 523 |
| Female: | 5747 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 26 |
| 10th: | 50 |
| 11th: | 26 |
| 12th, No Diploma: | 58 |
| Graduates: | 1073 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 914 |
| Associates: | 559 |
| Bachelors: | 1807 |
| Doctorate: | 15 |
| Masters: | 636 |
Veteran Status of Residents
| Total Males: | 5584 |
| Ages 18 to 64: |
| Total: | 4661 |
| Civilians: | 4640 |
| Non-Veteran Civilians: | 3740 |
| Veteran Civilians: | 900 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 619 |
| Currently In Military: | |
| Total Females: | 6174 |
| Ages 18 to 64: |
| Total: | 4858 |
| Civilians: | 4858 |
| Non-Veteran Civilians: | 4732 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1316 |
| Civilians: | 1316 |
| Non-Veteran Civilians: | 1307 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 410 |
| 10 to 14: | 552 |
| 15 to 19: | 1064 |
| 20 to 24: | 1229 |
| 25 to 29: | 698 |
| 30 to 35: | 1457 |
| 36 to 39: | 294 |
| 40 to 44: | 407 |
| 45 to 59: | 712 |
| 60 to 89: | 291 |
| > 89 Minutes: | 145 |
Housing
| Total: | 13850 |
| Own: | 9675 |
| Rent: | 4175 |
Economic Statistics of Residents
Total Households: 6742
| Males 16 & Up: |
| Employed Civilian: | 4111 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 4293 |
| Not In Labor Force: | 1419 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 7868 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 7476 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 73750 |
| Median Household Income: | 56455 |
| Per Capita Income: | 39232 |
| Females 16 & Up: |
| Employed Civilian: | 3915 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4124 |
| Not In Labor Force: | 2141 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13969 |
| White: | 12312 |
| Black: | 299 |
| Asian: | 518 |
| Pacific Islander: | 21 |
| Native American: | 149 |
| Multiracial: | 493 |
| Other: | 177 |