Seattle, Washington 98178
ZIP Code boundaries for 98178 in Seattle, WA
2011 Statistics for 98178
| ZIP: | 98178 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 6 mi2 / 15 km2 / 3798 acres / 15369097 m2 |
| Coordinates: | 47.49939, -122.2472 |
| Residential Addresses: | 9094 |
| Multifamily Addresses: | 1573 |
| Single family Addresses: | 7287 |
| Business Addresses: | 285 |
| P.O. Boxes: | 234 |
2000 Census Data for Seattle, Washington 98178
Gender & Ages
Total Population: 21956
| Male |
| Population: | 10689 |
| < year old: | 119 |
| Year old: | 137 |
| Age 2: | 170 |
| Age 3: | 139 |
| Age 4: | 87 |
| Age 5: | 101 |
| Age 6: | 194 |
| Age 7: | 165 |
| Age 8: | 150 |
| Age 9: | 189 |
| Age 10: | 200 |
| Age 11: | 154 |
| Age 12: | 148 |
| Age 13: | 134 |
| Age 14: | 109 |
| Age 15: | 166 |
| Age 16: | 72 |
| Age 17: | 166 |
| Age 18: | 103 |
| Age 19: | 139 |
| Age 20: | 96 |
| Age 21: | 100 |
| 22-24: |
346 |
| 25-29: |
862 |
| 30-34: |
735 |
| 35-39: |
944 |
| 40-44: |
1004 |
| 45-49: |
798 |
| 50-54: |
640 |
| 55-59: |
497 |
| 60-61: |
173 |
| 62-64: |
352 |
| 65-66: |
131 |
| 67-69: |
218 |
| 70-74: |
374 |
| 75-79: |
271 |
| 80-84: |
188 |
| 85 & Up: | 118 |
| Female |
| Population: | 11267 |
| < year old: | 156 |
| Year old: | 139 |
| Age 2: | 169 |
| Age 3: | 126 |
| Age 4: | 165 |
| Age 5: | 158 |
| Age 6: | 138 |
| Age 7: | 103 |
| Age 8: | 95 |
| Age 9: | 167 |
| Age 10: | 210 |
| Age 11: | 208 |
| Age 12: | 154 |
| Age 13: | 125 |
| Age 14: | 163 |
| Age 15: | 84 |
| Age 16: | 142 |
| Age 17: | 79 |
| Age 18: | 127 |
| Age 19: | 79 |
| Age 20: | 140 |
| Age 21: | 109 |
| 22-24: |
356 |
| 25-29: |
795 |
| 30-34: |
871 |
| 35-39: |
853 |
| 40-44: |
914 |
| 45-49: |
982 |
| 50-54: |
677 |
| 55-59: |
509 |
| 60-61: |
267 |
| 62-64: |
372 |
| 65-66: |
184 |
| 67-69: |
235 |
| 70-74: |
333 |
| 75-79: |
415 |
| 80-84: |
204 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 15180
| Male: | 7305 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 105 |
| 10th: | 78 |
| 11th: | 156 |
| 12th, No Diploma: | 348 |
| Graduates: | 1784 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1394 |
| Associates: | 562 |
| Bachelors: | 1356 |
| Doctorate: | 45 |
| Masters: | 334 |
| Female: | 7875 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 168 |
| 10th: | 106 |
| 11th: | 149 |
| 12th, No Diploma: | 343 |
| Graduates: | 2271 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1419 |
| Associates: | 648 |
| Bachelors: | 1218 |
| Doctorate: | 37 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 8089 |
| Ages 18 to 64: |
| Total: | 6789 |
| Civilians: | 6757 |
| Non-Veteran Civilians: | 5218 |
| Veteran Civilians: | 1539 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 8686 |
| Ages 18 to 64: |
| Total: | 7051 |
| Civilians: | 7051 |
| Non-Veteran Civilians: | 6867 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1635 |
| Civilians: | 1635 |
| Non-Veteran Civilians: | 1563 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 448 |
| 10 to 14: | 946 |
| 15 to 19: | 1605 |
| 20 to 24: | 1937 |
| 25 to 29: | 631 |
| 30 to 35: | 1893 |
| 36 to 39: | 304 |
| 40 to 44: | 280 |
| 45 to 59: | 891 |
| 60 to 89: | 529 |
| > 89 Minutes: | 200 |
Housing
| Total: | 21921 |
| Own: | 15701 |
| Rent: | 6220 |
Economic Statistics of Residents
Total Households: 8529
| Males 16 & Up: |
| Employed Civilian: | 5377 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 5780 |
| Not In Labor Force: | 2547 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 9925 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 9745 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 561 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 54198 |
| Median Household Income: | 47461 |
| Per Capita Income: | 22158 |
| Females 16 & Up: |
| Employed Civilian: | 4905 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 5164 |
| Not In Labor Force: | 3743 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21956 |
| White: | 8765 |
| Black: | 5935 |
| Asian: | 5272 |
| Pacific Islander: | 188 |
| Native American: | 155 |
| Multiracial: | 1201 |
| Other: | 440 |