Seattle, Washington 98188
ZIP Code boundaries for 98188 in Seattle, WA
2011 Statistics for 98188
| ZIP: | 98188 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 8 mi2 / 21 km2 / 5202 acres / 21050546 m2 |
| Coordinates: | 47.448273, -122.274635 |
| Residential Addresses: | 9643 |
| Multifamily Addresses: | 4680 |
| Single family Addresses: | 4963 |
| Business Addresses: | 1558 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98188
Gender & Ages
Total Population: 22269
| Male |
| Population: | 11623 |
| < year old: | 221 |
| Year old: | 117 |
| Age 2: | 200 |
| Age 3: | 105 |
| Age 4: | 147 |
| Age 5: | 100 |
| Age 6: | 162 |
| Age 7: | 122 |
| Age 8: | 158 |
| Age 9: | 177 |
| Age 10: | 184 |
| Age 11: | 102 |
| Age 12: | 147 |
| Age 13: | 163 |
| Age 14: | 167 |
| Age 15: | 116 |
| Age 16: | 151 |
| Age 17: | 116 |
| Age 18: | 236 |
| Age 19: | 170 |
| Age 20: | 167 |
| Age 21: | 108 |
| 22-24: |
657 |
| 25-29: |
1018 |
| 30-34: |
947 |
| 35-39: |
1144 |
| 40-44: |
1093 |
| 45-49: |
916 |
| 50-54: |
693 |
| 55-59: |
539 |
| 60-61: |
128 |
| 62-64: |
183 |
| 65-66: |
145 |
| 67-69: |
166 |
| 70-74: |
282 |
| 75-79: |
179 |
| 80-84: |
136 |
| 85 & Up: | 61 |
| Female |
| Population: | 10646 |
| < year old: | 156 |
| Year old: | 126 |
| Age 2: | 114 |
| Age 3: | 93 |
| Age 4: | 102 |
| Age 5: | 155 |
| Age 6: | 150 |
| Age 7: | 95 |
| Age 8: | 167 |
| Age 9: | 99 |
| Age 10: | 158 |
| Age 11: | 140 |
| Age 12: | 160 |
| Age 13: | 119 |
| Age 14: | 130 |
| Age 15: | 138 |
| Age 16: | 106 |
| Age 17: | 121 |
| Age 18: | 111 |
| Age 19: | 130 |
| Age 20: | 114 |
| Age 21: | 94 |
| 22-24: |
501 |
| 25-29: |
909 |
| 30-34: |
899 |
| 35-39: |
899 |
| 40-44: |
952 |
| 45-49: |
785 |
| 50-54: |
732 |
| 55-59: |
519 |
| 60-61: |
185 |
| 62-64: |
236 |
| 65-66: |
101 |
| 67-69: |
221 |
| 70-74: |
344 |
| 75-79: |
348 |
| 80-84: |
162 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 14997
| Male: | 7630 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 80 |
| 10th: | 199 |
| 11th: | 129 |
| 12th, No Diploma: | 356 |
| Graduates: | 2101 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1435 |
| Associates: | 564 |
| Bachelors: | 1284 |
| Doctorate: | 46 |
| Masters: | 255 |
| Female: | 7367 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 126 |
| 10th: | 135 |
| 11th: | 226 |
| 12th, No Diploma: | 286 |
| Graduates: | 2366 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1201 |
| Associates: | 695 |
| Bachelors: | 968 |
| Doctorate: | 17 |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 8968 |
| Ages 18 to 64: |
| Total: | 7999 |
| Civilians: | 7991 |
| Non-Veteran Civilians: | 6373 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 969 |
| Civilians: | 969 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 8317 |
| Ages 18 to 64: |
| Total: | 7066 |
| Civilians: | 7066 |
| Non-Veteran Civilians: | 6959 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 1220 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1393 |
| 10 to 14: | 1888 |
| 15 to 19: | 1996 |
| 20 to 24: | 1797 |
| 25 to 29: | 593 |
| 30 to 35: | 1511 |
| 36 to 39: | 224 |
| 40 to 44: | 299 |
| 45 to 59: | 893 |
| 60 to 89: | 414 |
| > 89 Minutes: | 274 |
Housing
| Total: | 22240 |
| Own: | 10711 |
| Rent: | 11529 |
Economic Statistics of Residents
Total Households: 9651
| Males 16 & Up: |
| Employed Civilian: | 6760 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 7156 |
| Not In Labor Force: | 2079 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11767 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 11520 |
| Family Below Poverty Line: | 511 |
| Household Below Poverty: | 878 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 46675 |
| Median Household Income: | 40618 |
| Per Capita Income: | 22672 |
| Females 16 & Up: |
| Employed Civilian: | 5266 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 5525 |
| Not In Labor Force: | 3019 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22269 |
| White: | 13247 |
| Black: | 2491 |
| Asian: | 2737 |
| Pacific Islander: | 497 |
| Native American: | 219 |
| Multiracial: | 1408 |
| Other: | 1670 |
The 98188 ZIP Code in Seattle, WA spans the following neighborhoods: McMicken, Thorndyke, Tukwila Hill, Tukwila South and Tukwila Urban Center