|
98501 Olympia ZIP Code Guide
|
98501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olympia, Washington 98501
Population Age & Sex Range for Olympia, Washington 98501
| Total Population: | 33292 |
| Male Population: | 16088 |
| Male < 1: | 170 |
| Male 1: | 195 |
| Male 2: | 175 |
| Male 3: | 182 |
| Male 4: | 224 |
| Male 5: | 262 |
| Male 6: | 147 |
| Male 7: | 302 |
| Male 8: | 273 |
| Male 9: | 264 |
| Male 10: | 286 |
| Male 11: | 278 |
| Male 12: | 241 |
| Male 13: | 300 |
| Male 14: | 165 |
| Male 15: | 259 |
| Male 16: | 389 |
| Male 17: | 120 |
| Male 18: | 239 |
| Male 19: | 177 |
| Male 20: | 254 |
| Male 21: | 256 |
| Male 22-24: | 607 |
| Male 25-29: | 1033 |
| Male 30-34: | 1022 |
| Male 35-39: | 1319 |
| Male 40-44: | 1234 |
| Male 45-49: | 1493 |
| Male 50-54: | 1288 |
| Male 55-59: | 907 |
| Male 60-61: | 278 |
| Male 62-64: | 281 |
| Male 65-66: | 170 |
| Male 67-69: | 248 |
| Male 70-74: | 313 |
| Male 75-79: | 324 |
| Male 80-84: | 287 |
| Male 85 & Over: | 126 |
|
| Female Population: | 17204 |
| Female < 1: | 118 |
| Female 1: | 273 |
| Female 2: | 130 |
| Female 3: | 251 |
| Female 4: | 212 |
| Female 5: | 157 |
| Female 6: | 275 |
| Female 7: | 268 |
| Female 8: | 259 |
| Female 9: | 339 |
| Female 10: | 202 |
| Female 11: | 255 |
| Female 12: | 191 |
| Female 13: | 219 |
| Female 14: | 181 |
| Female 15: | 309 |
| Female 16: | 211 |
| Female 17: | 273 |
| Female 18: | 251 |
| Female 19: | 237 |
| Female 20: | 245 |
| Female 21: | 215 |
| Female 22-24: | 651 |
| Female 25-29: | 1118 |
| Female 30-34: | 1077 |
| Female 35-39: | 1210 |
| Female 40-44: | 1668 |
| Female 45-49: | 1485 |
| Female 50-54: | 1306 |
| Female 55-59: | 920 |
| Female 60-61: | 183 |
| Female 62-64: | 306 |
| Female 65-66: | 216 |
| Female 67-69: | 365 |
| Female 70-74: | 460 |
| Female 75-79: | 611 |
| Female 80-84: | 308 |
| Female 85 & Over: | 249 |
|
|
|
|
Ethnic Makeup of Olympia, Washington 98501
| Total Population: | 33292 |
| White: | 29459 |
| Black: | 323 |
| Asian: | 1164 |
| Pacific Islander: | 136 |
| Native American: | 563 |
| Two or More: | 1228 |
| Other: | 419 |
|
|
Housing Statistics for Olympia, Washington 98501
| Total: | 33032 |
| Own: | 22307 |
| Rent: | 10725 |
|
|
Education Level for Residents of Olympia, Washington 98501
| Total Population: | 21805 |
| Male: | 10323 |
| No School: | 77 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 4 |
| 7th - 8th: | 115 |
| 9th: | 92 |
| 10th: | 198 |
| 11th: | 95 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 2331 |
| Professional School Degree: | 378 |
| Less Than 1 Year College: | 633 |
| 1 or More Years College, No Degree: | 1798 |
| Associates: | 756 |
| Bachelors: | 2477 |
| Doctorate: | 205 |
| Masters: | 1000 |
|
| Female: | 11482 |
| No School: | 66 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 32 |
| 7th - 8th: | 156 |
| 9th: | 65 |
| 10th: | 200 |
| 11th: | 145 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 2505 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 1061 |
| 1 or More Years College, No Degree: | 2289 |
| Associates: | 930 |
| Bachelors: | 2517 |
| Doctorate: | 55 |
| Masters: | 1160 |
|
|
|
Economic Statistics for Olympia, Washington 98501
| Employed Civilian Males: | 8555 |
| Unemployed Civilian Males: | 416 |
| Male Over 16 In Labor Force: | 9065 |
| Male Over 16 Not In Labor Force: | 3300 |
| Male Over 16 In Armed Forces: | 94 |
|
| Employed Civilian Females: | 8414 |
| Unemployed Civilian Females: | 433 |
| Female Over 16 In Labor Force: | 8870 |
| Female Over 16 Not In Labor Force: | 4695 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 16911 |
| Work At Home: | 703 |
| Over 16, Doesn't Work At Home: | 16208 |
| Family Income Below Poverty: | 387 |
| Household Income Below Poverty: | 1289 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $59959 |
| Median Household Income: | $47230 |
| Per Capita Income: | $24322 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 627 |
| 5 to 9 Minutes: | 2556 |
| 10 to 14 Minutes: | 3937 |
| 15 to 19 Minutes: | 3684 |
| 20 to 24 Minutes: | 1829 |
| 25 to 29 Minutes: | 407 |
| 30 to 35 Minutes: | 1076 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 256 |
| 45 to 59 Minutes: | 645 |
| 60 to 89 Minutes: | 548 |
| 90 Minutes or More: | 272 |
|
|
Veterans Status for Residents of Olympia, Washington 98501
| Total Males: | 11856 |
| Male 18 to 64 | 10388 |
| Male Civilian 18 to 64 | 10294 |
| Male Civilian Non-Veteran 18 to 64 | 7680 |
| Male Civilian Veteran 18 to 64 | 2614 |
| Male in Armed Forces 18 to 64 | 94 |
| Male 65 and Over | 1468 |
| Male Civilian 65 and Over | 1468 |
| Male Civilian Non-Veteran 65 and Over | 289 |
| Male Civilian Veteran 65 and Over | 1179 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13081 |
| Female 18 - 64 | 10872 |
| Female 65 and Over | 2209 |
| Female Civilians 18 - 64 | 10849 |
| Female Civilian Non-Veteran 18 - 64 | 10660 |
| Female Civilian Veteran 18 - 64 | 189 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 2209 |
| Female Civilian Non-Veteran 65 and Over | 2150 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|