|
Olympia, Wa - 98502 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Olympia, Wa 98502
Population Age & Sex Range for Olympia, Wa 98502
| Total Population: | 26111 |
| Male Population: | 12690 |
| Male < 1: | 110 |
| Male 1: | 188 |
| Male 2: | 95 |
| Male 3: | 164 |
| Male 4: | 66 |
| Male 5: | 118 |
| Male 6: | 169 |
| Male 7: | 191 |
| Male 8: | 189 |
| Male 9: | 169 |
| Male 10: | 207 |
| Male 11: | 159 |
| Male 12: | 187 |
| Male 13: | 194 |
| Male 14: | 103 |
| Male 15: | 173 |
| Male 16: | 156 |
| Male 17: | 247 |
| Male 18: | 248 |
| Male 19: | 188 |
| Male 20: | 217 |
| Male 21: | 317 |
| Male 22-24: | 725 |
| Male 25-29: | 949 |
| Male 30-34: | 877 |
| Male 35-39: | 768 |
| Male 40-44: | 1069 |
| Male 45-49: | 1021 |
| Male 50-54: | 963 |
| Male 55-59: | 687 |
| Male 60-61: | 194 |
| Male 62-64: | 324 |
| Male 65-66: | 158 |
| Male 67-69: | 190 |
| Male 70-74: | 345 |
| Male 75-79: | 214 |
| Male 80-84: | 202 |
| Male 85 & Over: | 149 |
|
| Female Population: | 13421 |
| Female < 1: | 116 |
| Female 1: | 104 |
| Female 2: | 158 |
| Female 3: | 142 |
| Female 4: | 100 |
| Female 5: | 130 |
| Female 6: | 145 |
| Female 7: | 128 |
| Female 8: | 117 |
| Female 9: | 152 |
| Female 10: | 189 |
| Female 11: | 160 |
| Female 12: | 155 |
| Female 13: | 233 |
| Female 14: | 206 |
| Female 15: | 188 |
| Female 16: | 134 |
| Female 17: | 224 |
| Female 18: | 262 |
| Female 19: | 319 |
| Female 20: | 362 |
| Female 21: | 292 |
| Female 22-24: | 744 |
| Female 25-29: | 648 |
| Female 30-34: | 774 |
| Female 35-39: | 988 |
| Female 40-44: | 1134 |
| Female 45-49: | 1201 |
| Female 50-54: | 1005 |
| Female 55-59: | 737 |
| Female 60-61: | 241 |
| Female 62-64: | 234 |
| Female 65-66: | 121 |
| Female 67-69: | 240 |
| Female 70-74: | 459 |
| Female 75-79: | 318 |
| Female 80-84: | 221 |
| Female 85 & Over: | 340 |
|
|
|
|
Ethnic Makeup of Olympia, Wa 98502
| Total Population: | 26111 |
| White: | 22442 |
| Black: | 469 |
| Asian: | 1269 |
| Pacific Islander: | 45 |
| Native American: | 248 |
| Two or More: | 1191 |
| Other: | 447 |
|
|
Housing Statistics for Olympia, Wa 98502
| Total: | 24834 |
| Own: | 15822 |
| Rent: | 9012 |
|
|
Education Level for Residents of Olympia, Wa 98502
| Total Population: | 16771 |
| Male: | 8110 |
| No School: | 32 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| 7th - 8th: | 139 |
| 9th: | 111 |
| 10th: | 107 |
| 11th: | 104 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1344 |
| Professional School Degree: | 486 |
| Less Than 1 Year College: | 400 |
| 1 or More Years College, No Degree: | 1212 |
| Associates: | 508 |
| Bachelors: | 2184 |
| Doctorate: | 258 |
| Masters: | 1001 |
|
| Female: | 8661 |
| No School: | 35 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 33 |
| 7th - 8th: | 93 |
| 9th: | 66 |
| 10th: | 101 |
| 11th: | 72 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 1502 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 850 |
| 1 or More Years College, No Degree: | 1491 |
| Associates: | 574 |
| Bachelors: | 2264 |
| Doctorate: | 127 |
| Masters: | 1025 |
|
|
|
Economic Statistics for Olympia, Wa 98502
| Employed Civilian Males: | 6915 |
| Unemployed Civilian Males: | 471 |
| Male Over 16 In Labor Force: | 7466 |
| Male Over 16 Not In Labor Force: | 2742 |
| Male Over 16 In Armed Forces: | 80 |
|
| Employed Civilian Females: | 6751 |
| Unemployed Civilian Females: | 366 |
| Female Over 16 In Labor Force: | 7136 |
| Female Over 16 Not In Labor Force: | 3862 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 13551 |
| Work At Home: | 488 |
| Over 16, Doesn't Work At Home: | 13063 |
| Family Income Below Poverty: | 464 |
| Household Income Below Poverty: | 1326 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $61422 |
| Median Household Income: | $46776 |
| Per Capita Income: | $25703 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 443 |
| 5 to 9 Minutes: | 1654 |
| 10 to 14 Minutes: | 2299 |
| 15 to 19 Minutes: | 2580 |
| 20 to 24 Minutes: | 2074 |
| 25 to 29 Minutes: | 741 |
| 30 to 35 Minutes: | 1383 |
| 36 to 39 Minutes: | 264 |
| 40 to 44 Minutes: | 325 |
| 45 to 59 Minutes: | 579 |
| 60 to 89 Minutes: | 442 |
| 90 Minutes or More: | 279 |
|
|
Veterans Status for Residents of Olympia, Wa 98502
| Total Males: | 9805 |
| Male 18 to 64 | 8547 |
| Male Civilian 18 to 64 | 8467 |
| Male Civilian Non-Veteran 18 to 64 | 6827 |
| Male Civilian Veteran 18 to 64 | 1640 |
| Male in Armed Forces 18 to 64 | 80 |
| Male 65 and Over | 1258 |
| Male Civilian 65 and Over | 1258 |
| Male Civilian Non-Veteran 65 and Over | 301 |
| Male Civilian Veteran 65 and Over | 957 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10640 |
| Female 18 - 64 | 8941 |
| Female 65 and Over | 1699 |
| Female Civilians 18 - 64 | 8922 |
| Female Civilian Non-Veteran 18 - 64 | 8716 |
| Female Civilian Veteran 18 - 64 | 206 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1699 |
| Female Civilian Non-Veteran 65 and Over | 1640 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|