|
98513 Olympia ZIP Code Guide
|
98513 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98513
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olympia, Washington 98513
Population Age & Sex Range for Olympia, Washington 98513
| Total Population: | 24043 |
| Male Population: | 11950 |
| Male < 1: | 185 |
| Male 1: | 158 |
| Male 2: | 152 |
| Male 3: | 109 |
| Male 4: | 228 |
| Male 5: | 146 |
| Male 6: | 205 |
| Male 7: | 193 |
| Male 8: | 175 |
| Male 9: | 208 |
| Male 10: | 203 |
| Male 11: | 193 |
| Male 12: | 208 |
| Male 13: | 176 |
| Male 14: | 254 |
| Male 15: | 171 |
| Male 16: | 283 |
| Male 17: | 206 |
| Male 18: | 173 |
| Male 19: | 189 |
| Male 20: | 162 |
| Male 21: | 78 |
| Male 22-24: | 309 |
| Male 25-29: | 704 |
| Male 30-34: | 891 |
| Male 35-39: | 899 |
| Male 40-44: | 1105 |
| Male 45-49: | 1060 |
| Male 50-54: | 884 |
| Male 55-59: | 685 |
| Male 60-61: | 157 |
| Male 62-64: | 292 |
| Male 65-66: | 91 |
| Male 67-69: | 118 |
| Male 70-74: | 331 |
| Male 75-79: | 176 |
| Male 80-84: | 101 |
| Male 85 & Over: | 92 |
|
| Female Population: | 12093 |
| Female < 1: | 163 |
| Female 1: | 219 |
| Female 2: | 119 |
| Female 3: | 131 |
| Female 4: | 150 |
| Female 5: | 137 |
| Female 6: | 154 |
| Female 7: | 236 |
| Female 8: | 169 |
| Female 9: | 164 |
| Female 10: | 167 |
| Female 11: | 143 |
| Female 12: | 179 |
| Female 13: | 179 |
| Female 14: | 210 |
| Female 15: | 217 |
| Female 16: | 156 |
| Female 17: | 226 |
| Female 18: | 177 |
| Female 19: | 126 |
| Female 20: | 115 |
| Female 21: | 104 |
| Female 22-24: | 329 |
| Female 25-29: | 808 |
| Female 30-34: | 854 |
| Female 35-39: | 977 |
| Female 40-44: | 1214 |
| Female 45-49: | 1181 |
| Female 50-54: | 971 |
| Female 55-59: | 608 |
| Female 60-61: | 216 |
| Female 62-64: | 192 |
| Female 65-66: | 76 |
| Female 67-69: | 263 |
| Female 70-74: | 254 |
| Female 75-79: | 256 |
| Female 80-84: | 144 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Olympia, Washington 98513
| Total Population: | 24043 |
| White: | 18643 |
| Black: | 1153 |
| Asian: | 1741 |
| Pacific Islander: | 322 |
| Native American: | 625 |
| Two or More: | 1046 |
| Other: | 513 |
|
|
Housing Statistics for Olympia, Washington 98513
| Total: | 24026 |
| Own: | 18948 |
| Rent: | 5078 |
|
|
Education Level for Residents of Olympia, Washington 98513
| Total Population: | 15709 |
| Male: | 7586 |
| No School: | 31 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 15 |
| 7th - 8th: | 93 |
| 9th: | 128 |
| 10th: | 97 |
| 11th: | 91 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1748 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 889 |
| 1 or More Years College, No Degree: | 1439 |
| Associates: | 743 |
| Bachelors: | 1313 |
| Doctorate: | 97 |
| Masters: | 536 |
|
| Female: | 8123 |
| No School: | 74 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 99 |
| 7th - 8th: | 80 |
| 9th: | 65 |
| 10th: | 128 |
| 11th: | 117 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 2179 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 1073 |
| 1 or More Years College, No Degree: | 1553 |
| Associates: | 604 |
| Bachelors: | 1435 |
| Doctorate: | 16 |
| Masters: | 436 |
|
|
|
Economic Statistics for Olympia, Washington 98513
| Employed Civilian Males: | 5965 |
| Unemployed Civilian Males: | 416 |
| Male Over 16 In Labor Force: | 6785 |
| Male Over 16 Not In Labor Force: | 2201 |
| Male Over 16 In Armed Forces: | 404 |
|
| Employed Civilian Females: | 5758 |
| Unemployed Civilian Females: | 361 |
| Female Over 16 In Labor Force: | 6148 |
| Female Over 16 Not In Labor Force: | 3208 |
| Female Over 16 In Armed Forces: | 29 |
|
| Workers Over 16: | 11981 |
| Work At Home: | 452 |
| Over 16, Doesn't Work At Home: | 11529 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 499 |
| Married Couple Below Poverty: | 142 |
| Median Family Income: | $57511 |
| Median Household Income: | $52497 |
| Per Capita Income: | $22293 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 177 |
| 5 to 9 Minutes: | 538 |
| 10 to 14 Minutes: | 1154 |
| 15 to 19 Minutes: | 2066 |
| 20 to 24 Minutes: | 2746 |
| 25 to 29 Minutes: | 987 |
| 30 to 35 Minutes: | 1598 |
| 36 to 39 Minutes: | 330 |
| 40 to 44 Minutes: | 271 |
| 45 to 59 Minutes: | 776 |
| 60 to 89 Minutes: | 495 |
| 90 Minutes or More: | 391 |
|
|
Veterans Status for Residents of Olympia, Washington 98513
| Total Males: | 8497 |
| Male 18 to 64 | 7588 |
| Male Civilian 18 to 64 | 7184 |
| Male Civilian Non-Veteran 18 to 64 | 4269 |
| Male Civilian Veteran 18 to 64 | 2915 |
| Male in Armed Forces 18 to 64 | 404 |
| Male 65 and Over | 909 |
| Male Civilian 65 and Over | 909 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8974 |
| Female 18 - 64 | 7872 |
| Female 65 and Over | 1102 |
| Female Civilians 18 - 64 | 7843 |
| Female Civilian Non-Veteran 18 - 64 | 7419 |
| Female Civilian Veteran 18 - 64 | 424 |
| Female in Armed Forces 18 - 64 | 29 |
| Female Civilian 65 and Over | 1102 |
| Female Civilian Non-Veteran 65 and Over | 1019 |
| Female Civilian Veteran 65 and Over | 83 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|