Olympia, Washington 98501
ZIP Code boundaries for 98501 in Olympia, WA
2011 Statistics for 98501
| ZIP: | 98501 |
| Name: | OLYMPIA |
| County: | THURSTON |
| Area: | 38 mi2 / 98 km2 / 24177 acres / 97840817 m2 |
| Coordinates: | 46.9755, -122.87281 |
| Residential Addresses: | 16706 |
| Multifamily Addresses: | 1902 |
| Single family Addresses: | 14562 |
| Business Addresses: | 1493 |
| P.O. Boxes: | 242 |
2000 Census Data for Olympia, Washington 98501
Gender & Ages
Total Population: 33292
| Male |
| Population: | 16088 |
| < year old: | 170 |
| Year old: | 195 |
| Age 2: | 175 |
| Age 3: | 182 |
| Age 4: | 224 |
| Age 5: | 262 |
| Age 6: | 147 |
| Age 7: | 302 |
| Age 8: | 273 |
| Age 9: | 264 |
| Age 10: | 286 |
| Age 11: | 278 |
| Age 12: | 241 |
| Age 13: | 300 |
| Age 14: | 165 |
| Age 15: | 259 |
| Age 16: | 389 |
| Age 17: | 120 |
| Age 18: | 239 |
| Age 19: | 177 |
| Age 20: | 254 |
| Age 21: | 256 |
| 22-24: |
607 |
| 25-29: |
1033 |
| 30-34: |
1022 |
| 35-39: |
1319 |
| 40-44: |
1234 |
| 45-49: |
1493 |
| 50-54: |
1288 |
| 55-59: |
907 |
| 60-61: |
278 |
| 62-64: |
281 |
| 65-66: |
170 |
| 67-69: |
248 |
| 70-74: |
313 |
| 75-79: |
324 |
| 80-84: |
287 |
| 85 & Up: | 126 |
| Female |
| Population: | 17204 |
| < year old: | 118 |
| Year old: | 273 |
| Age 2: | 130 |
| Age 3: | 251 |
| Age 4: | 212 |
| Age 5: | 157 |
| Age 6: | 275 |
| Age 7: | 268 |
| Age 8: | 259 |
| Age 9: | 339 |
| Age 10: | 202 |
| Age 11: | 255 |
| Age 12: | 191 |
| Age 13: | 219 |
| Age 14: | 181 |
| Age 15: | 309 |
| Age 16: | 211 |
| Age 17: | 273 |
| Age 18: | 251 |
| Age 19: | 237 |
| Age 20: | 245 |
| Age 21: | 215 |
| 22-24: |
651 |
| 25-29: |
1118 |
| 30-34: |
1077 |
| 35-39: |
1210 |
| 40-44: |
1668 |
| 45-49: |
1485 |
| 50-54: |
1306 |
| 55-59: |
920 |
| 60-61: |
183 |
| 62-64: |
306 |
| 65-66: |
216 |
| 67-69: |
365 |
| 70-74: |
460 |
| 75-79: |
611 |
| 80-84: |
308 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 21805
| Male: | 10323 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 92 |
| 10th: | 198 |
| 11th: | 95 |
| 12th, No Diploma: | 151 |
| Graduates: | 2331 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1798 |
| Associates: | 756 |
| Bachelors: | 2477 |
| Doctorate: | 205 |
| Masters: | 1000 |
| Female: | 11482 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 65 |
| 10th: | 200 |
| 11th: | 145 |
| 12th, No Diploma: | 114 |
| Graduates: | 2505 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 1061 |
| > 1 Year, No Degree: | 2289 |
| Associates: | 930 |
| Bachelors: | 2517 |
| Doctorate: | 55 |
| Masters: | 1160 |
Veteran Status of Residents
| Total Males: | 11856 |
| Ages 18 to 64: |
| Total: | 10388 |
| Civilians: | 10294 |
| Non-Veteran Civilians: | 7680 |
| Veteran Civilians: | 2614 |
| Currently In Military: | 94 |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 1179 |
| Currently In Military: | |
| Total Females: | 13081 |
| Ages 18 to 64: |
| Total: | 10872 |
| Civilians: | 10849 |
| Non-Veteran Civilians: | 10660 |
| Veteran Civilians: | 189 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2209 |
| Civilians: | 2209 |
| Non-Veteran Civilians: | 2150 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 627 |
| 5 to 9: | 2556 |
| 10 to 14: | 3937 |
| 15 to 19: | 3684 |
| 20 to 24: | 1829 |
| 25 to 29: | 407 |
| 30 to 35: | 1076 |
| 36 to 39: | 371 |
| 40 to 44: | 256 |
| 45 to 59: | 645 |
| 60 to 89: | 548 |
| > 89 Minutes: | 272 |
Housing
| Total: | 33032 |
| Own: | 22307 |
| Rent: | 10725 |
Economic Statistics of Residents
Total Households: 13840
| Males 16 & Up: |
| Employed Civilian: | 8555 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 9065 |
| Not In Labor Force: | 3300 |
| In Military: | 94 |
| Males & Females 16 & Up: |
| Workers: | 16911 |
| Work At Home: | 703 |
| Doesn't Work At Home: | 16208 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 1289 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 59959 |
| Median Household Income: | 47230 |
| Per Capita Income: | 24322 |
| Females 16 & Up: |
| Employed Civilian: | 8414 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 8870 |
| Not In Labor Force: | 4695 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 33292 |
| White: | 29459 |
| Black: | 323 |
| Asian: | 1164 |
| Pacific Islander: | 136 |
| Native American: | 563 |
| Multiracial: | 1228 |
| Other: | 419 |