Olympia, Washington 98502
ZIP Code boundaries for 98502 in Olympia, WA
2011 Statistics for 98502
| ZIP: | 98502 |
| Name: | OLYMPIA |
| County: | THURSTON |
| Area: | 87 mi2 / 226 km2 / 55908 acres / 226250070 m2 |
| Coordinates: | 47.0779, -123.04251 |
| Residential Addresses: | 13015 |
| Multifamily Addresses: | 2207 |
| Single family Addresses: | 10808 |
| Business Addresses: | 909 |
| P.O. Boxes: | 0 |
2000 Census Data for Olympia, Washington 98502
Gender & Ages
Total Population: 26111
| Male |
| Population: | 12690 |
| < year old: | 110 |
| Year old: | 188 |
| Age 2: | 95 |
| Age 3: | 164 |
| Age 4: | 66 |
| Age 5: | 118 |
| Age 6: | 169 |
| Age 7: | 191 |
| Age 8: | 189 |
| Age 9: | 169 |
| Age 10: | 207 |
| Age 11: | 159 |
| Age 12: | 187 |
| Age 13: | 194 |
| Age 14: | 103 |
| Age 15: | 173 |
| Age 16: | 156 |
| Age 17: | 247 |
| Age 18: | 248 |
| Age 19: | 188 |
| Age 20: | 217 |
| Age 21: | 317 |
| 22-24: |
725 |
| 25-29: |
949 |
| 30-34: |
877 |
| 35-39: |
768 |
| 40-44: |
1069 |
| 45-49: |
1021 |
| 50-54: |
963 |
| 55-59: |
687 |
| 60-61: |
194 |
| 62-64: |
324 |
| 65-66: |
158 |
| 67-69: |
190 |
| 70-74: |
345 |
| 75-79: |
214 |
| 80-84: |
202 |
| 85 & Up: | 149 |
| Female |
| Population: | 13421 |
| < year old: | 116 |
| Year old: | 104 |
| Age 2: | 158 |
| Age 3: | 142 |
| Age 4: | 100 |
| Age 5: | 130 |
| Age 6: | 145 |
| Age 7: | 128 |
| Age 8: | 117 |
| Age 9: | 152 |
| Age 10: | 189 |
| Age 11: | 160 |
| Age 12: | 155 |
| Age 13: | 233 |
| Age 14: | 206 |
| Age 15: | 188 |
| Age 16: | 134 |
| Age 17: | 224 |
| Age 18: | 262 |
| Age 19: | 319 |
| Age 20: | 362 |
| Age 21: | 292 |
| 22-24: |
744 |
| 25-29: |
648 |
| 30-34: |
774 |
| 35-39: |
988 |
| 40-44: |
1134 |
| 45-49: |
1201 |
| 50-54: |
1005 |
| 55-59: |
737 |
| 60-61: |
241 |
| 62-64: |
234 |
| 65-66: |
121 |
| 67-69: |
240 |
| 70-74: |
459 |
| 75-79: |
318 |
| 80-84: |
221 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 16771
| Male: | 8110 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 111 |
| 10th: | 107 |
| 11th: | 104 |
| 12th, No Diploma: | 166 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 486 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 1212 |
| Associates: | 508 |
| Bachelors: | 2184 |
| Doctorate: | 258 |
| Masters: | 1001 |
| Female: | 8661 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 66 |
| 10th: | 101 |
| 11th: | 72 |
| 12th, No Diploma: | 165 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1491 |
| Associates: | 574 |
| Bachelors: | 2264 |
| Doctorate: | 127 |
| Masters: | 1025 |
Veteran Status of Residents
| Total Males: | 9805 |
| Ages 18 to 64: |
| Total: | 8547 |
| Civilians: | 8467 |
| Non-Veteran Civilians: | 6827 |
| Veteran Civilians: | 1640 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 1258 |
| Civilians: | 1258 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 957 |
| Currently In Military: | |
| Total Females: | 10640 |
| Ages 18 to 64: |
| Total: | 8941 |
| Civilians: | 8922 |
| Non-Veteran Civilians: | 8716 |
| Veteran Civilians: | 206 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 1640 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1654 |
| 10 to 14: | 2299 |
| 15 to 19: | 2580 |
| 20 to 24: | 2074 |
| 25 to 29: | 741 |
| 30 to 35: | 1383 |
| 36 to 39: | 264 |
| 40 to 44: | 325 |
| 45 to 59: | 579 |
| 60 to 89: | 442 |
| > 89 Minutes: | 279 |
Housing
| Total: | 24834 |
| Own: | 15822 |
| Rent: | 9012 |
Economic Statistics of Residents
Total Households: 10684
| Males 16 & Up: |
| Employed Civilian: | 6915 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 7466 |
| Not In Labor Force: | 2742 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 13551 |
| Work At Home: | 488 |
| Doesn't Work At Home: | 13063 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 1326 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 61422 |
| Median Household Income: | 46776 |
| Per Capita Income: | 25703 |
| Females 16 & Up: |
| Employed Civilian: | 6751 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 7136 |
| Not In Labor Force: | 3862 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 26111 |
| White: | 22442 |
| Black: | 469 |
| Asian: | 1269 |
| Pacific Islander: | 45 |
| Native American: | 248 |
| Multiracial: | 1191 |
| Other: | 447 |