Olympia, Washington 98506
ZIP Code boundaries for 98506 in Olympia, WA
2011 Statistics for 98506
| ZIP: | 98506 |
| Name: | OLYMPIA |
| County: | THURSTON |
| Area: | 32 mi2 / 83 km2 / 20575 acres / 83264046 m2 |
| Coordinates: | 47.10956, -122.87175 |
| Residential Addresses: | 8053 |
| Multifamily Addresses: | 1501 |
| Single family Addresses: | 6552 |
| Business Addresses: | 555 |
| P.O. Boxes: | 0 |
2000 Census Data for Olympia, Washington 98506
Gender & Ages
Total Population: 17287
| Male |
| Population: | 8302 |
| < year old: | 96 |
| Year old: | 93 |
| Age 2: | 95 |
| Age 3: | 102 |
| Age 4: | 76 |
| Age 5: | 96 |
| Age 6: | 92 |
| Age 7: | 118 |
| Age 8: | 95 |
| Age 9: | 91 |
| Age 10: | 109 |
| Age 11: | 92 |
| Age 12: | 117 |
| Age 13: | 98 |
| Age 14: | 114 |
| Age 15: | 77 |
| Age 16: | 98 |
| Age 17: | 110 |
| Age 18: | 120 |
| Age 19: | 100 |
| Age 20: | 116 |
| Age 21: | 59 |
| 22-24: |
376 |
| 25-29: |
672 |
| 30-34: |
617 |
| 35-39: |
691 |
| 40-44: |
612 |
| 45-49: |
725 |
| 50-54: |
797 |
| 55-59: |
418 |
| 60-61: |
131 |
| 62-64: |
145 |
| 65-66: |
114 |
| 67-69: |
154 |
| 70-74: |
203 |
| 75-79: |
174 |
| 80-84: |
202 |
| 85 & Up: | 107 |
| Female |
| Population: | 8985 |
| < year old: | 54 |
| Year old: | 107 |
| Age 2: | 130 |
| Age 3: | 108 |
| Age 4: | 128 |
| Age 5: | 126 |
| Age 6: | 95 |
| Age 7: | 74 |
| Age 8: | 100 |
| Age 9: | 118 |
| Age 10: | 108 |
| Age 11: | 103 |
| Age 12: | 52 |
| Age 13: | 147 |
| Age 14: | 113 |
| Age 15: | 143 |
| Age 16: | 114 |
| Age 17: | 104 |
| Age 18: | 80 |
| Age 19: | 101 |
| Age 20: | 55 |
| Age 21: | 113 |
| 22-24: |
384 |
| 25-29: |
636 |
| 30-34: |
536 |
| 35-39: |
678 |
| 40-44: |
596 |
| 45-49: |
848 |
| 50-54: |
679 |
| 55-59: |
461 |
| 60-61: |
137 |
| 62-64: |
166 |
| 65-66: |
123 |
| 67-69: |
199 |
| 70-74: |
281 |
| 75-79: |
377 |
| 80-84: |
261 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 12090
| Male: | 5762 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 43 |
| 10th: | 81 |
| 11th: | 113 |
| 12th, No Diploma: | 193 |
| Graduates: | 1131 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 858 |
| Associates: | 496 |
| Bachelors: | 1388 |
| Doctorate: | 75 |
| Masters: | 578 |
| Female: | 6328 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 52 |
| 10th: | 93 |
| 11th: | 135 |
| 12th, No Diploma: | 148 |
| Graduates: | 1286 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 636 |
| > 1 Year, No Degree: | 1159 |
| Associates: | 457 |
| Bachelors: | 1395 |
| Doctorate: | 30 |
| Masters: | 587 |
Veteran Status of Residents
| Total Males: | 6533 |
| Ages 18 to 64: |
| Total: | 5579 |
| Civilians: | 5510 |
| Non-Veteran Civilians: | 4006 |
| Veteran Civilians: | 1504 |
| Currently In Military: | 69 |
| Ages 65 & Up: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Total Females: | 7061 |
| Ages 18 to 64: |
| Total: | 5470 |
| Civilians: | 5429 |
| Non-Veteran Civilians: | 5321 |
| Veteran Civilians: | 108 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1591 |
| Civilians: | 1591 |
| Non-Veteran Civilians: | 1539 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 1082 |
| 10 to 14: | 1849 |
| 15 to 19: | 1660 |
| 20 to 24: | 1228 |
| 25 to 29: | 340 |
| 30 to 35: | 760 |
| 36 to 39: | 177 |
| 40 to 44: | 193 |
| 45 to 59: | 391 |
| 60 to 89: | 355 |
| > 89 Minutes: | 177 |
Housing
| Total: | 16801 |
| Own: | 11045 |
| Rent: | 5756 |
Economic Statistics of Residents
Total Households: 7382
| Males 16 & Up: |
| Employed Civilian: | 4675 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 4943 |
| Not In Labor Force: | 1798 |
| In Military: | 69 |
| Males & Females 16 & Up: |
| Workers: | 8828 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 8486 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 714 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 56365 |
| Median Household Income: | 44775 |
| Per Capita Income: | 23291 |
| Females 16 & Up: |
| Employed Civilian: | 4168 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 4403 |
| Not In Labor Force: | 2876 |
| In Military: | 41 |
Ethnic Makeup
| Total Population: | 17287 |
| White: | 15332 |
| Black: | 244 |
| Asian: | 619 |
| Pacific Islander: | 21 |
| Native American: | 206 |
| Multiracial: | 603 |
| Other: | 262 |