Olympia, Washington 98512
ZIP Code boundaries for 98512 in Olympia, WA
2011 Statistics for 98512
| ZIP: | 98512 |
| Name: | OLYMPIA |
| County: | THURSTON |
| Area: | 137 mi2 / 354 km2 / 87451 acres / 353901001 m2 |
| Coordinates: | 46.950577, -123.03954 |
| Residential Addresses: | 11440 |
| Multifamily Addresses: | 1730 |
| Single family Addresses: | 9710 |
| Business Addresses: | 421 |
| P.O. Boxes: | 0 |
2000 Census Data for Olympia, Washington 98512
Gender & Ages
Total Population: 23988
| Male |
| Population: | 12014 |
| < year old: | 91 |
| Year old: | 162 |
| Age 2: | 137 |
| Age 3: | 175 |
| Age 4: | 180 |
| Age 5: | 120 |
| Age 6: | 154 |
| Age 7: | 149 |
| Age 8: | 221 |
| Age 9: | 159 |
| Age 10: | 187 |
| Age 11: | 182 |
| Age 12: | 147 |
| Age 13: | 194 |
| Age 14: | 212 |
| Age 15: | 155 |
| Age 16: | 288 |
| Age 17: | 191 |
| Age 18: | 156 |
| Age 19: | 178 |
| Age 20: | 148 |
| Age 21: | 65 |
| 22-24: |
532 |
| 25-29: |
701 |
| 30-34: |
827 |
| 35-39: |
1033 |
| 40-44: |
1023 |
| 45-49: |
1030 |
| 50-54: |
939 |
| 55-59: |
615 |
| 60-61: |
242 |
| 62-64: |
233 |
| 65-66: |
158 |
| 67-69: |
228 |
| 70-74: |
297 |
| 75-79: |
192 |
| 80-84: |
189 |
| 85 & Up: | 124 |
| Female |
| Population: | 11974 |
| < year old: | 104 |
| Year old: | 137 |
| Age 2: | 52 |
| Age 3: | 110 |
| Age 4: | 154 |
| Age 5: | 119 |
| Age 6: | 170 |
| Age 7: | 138 |
| Age 8: | 166 |
| Age 9: | 156 |
| Age 10: | 173 |
| Age 11: | 135 |
| Age 12: | 170 |
| Age 13: | 120 |
| Age 14: | 174 |
| Age 15: | 197 |
| Age 16: | 213 |
| Age 17: | 262 |
| Age 18: | 138 |
| Age 19: | 103 |
| Age 20: | 154 |
| Age 21: | 157 |
| 22-24: |
425 |
| 25-29: |
674 |
| 30-34: |
764 |
| 35-39: |
1004 |
| 40-44: |
1084 |
| 45-49: |
1155 |
| 50-54: |
906 |
| 55-59: |
543 |
| 60-61: |
169 |
| 62-64: |
355 |
| 65-66: |
187 |
| 67-69: |
187 |
| 70-74: |
360 |
| 75-79: |
365 |
| 80-84: |
276 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 16078
| Male: | 7831 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 78 |
| 10th: | 155 |
| 11th: | 162 |
| 12th, No Diploma: | 178 |
| Graduates: | 1777 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1284 |
| Associates: | 574 |
| Bachelors: | 1845 |
| Doctorate: | 131 |
| Masters: | 656 |
| Female: | 8247 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 95 |
| 10th: | 104 |
| 11th: | 139 |
| 12th, No Diploma: | 270 |
| Graduates: | 2005 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 684 |
| Bachelors: | 1583 |
| Doctorate: | 42 |
| Masters: | 611 |
Veteran Status of Residents
| Total Males: | 8910 |
| Ages 18 to 64: |
| Total: | 7722 |
| Civilians: | 7669 |
| Non-Veteran Civilians: | 5694 |
| Veteran Civilians: | 1975 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 858 |
| Currently In Military: | |
| Total Females: | 9224 |
| Ages 18 to 64: |
| Total: | 7631 |
| Civilians: | 7631 |
| Non-Veteran Civilians: | 7504 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 1577 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1077 |
| 10 to 14: | 2275 |
| 15 to 19: | 2562 |
| 20 to 24: | 1972 |
| 25 to 29: | 639 |
| 30 to 35: | 877 |
| 36 to 39: | 287 |
| 40 to 44: | 301 |
| 45 to 59: | 510 |
| 60 to 89: | 333 |
| > 89 Minutes: | 277 |
Housing
| Total: | 23434 |
| Own: | 16733 |
| Rent: | 6701 |
Economic Statistics of Residents
Total Households: 9621
| Males 16 & Up: |
| Employed Civilian: | 6242 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 6597 |
| Not In Labor Force: | 2792 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 12034 |
| Work At Home: | 552 |
| Doesn't Work At Home: | 11482 |
| Family Below Poverty Line: | 256 |
| Household Below Poverty: | 619 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 57761 |
| Median Household Income: | 50286 |
| Per Capita Income: | 23726 |
| Females 16 & Up: |
| Employed Civilian: | 5857 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 6141 |
| Not In Labor Force: | 3558 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23988 |
| White: | 21723 |
| Black: | 213 |
| Asian: | 777 |
| Pacific Islander: | 105 |
| Native American: | 340 |
| Multiracial: | 696 |
| Other: | 134 |