Olympia, Washington 98513
ZIP Code boundaries for 98513 in Olympia, WA
2011 Statistics for 98513
| ZIP: | 98513 |
| Name: | OLYMPIA |
| County: | THURSTON |
| Area: | 62 mi2 / 160 km2 / 39431 acres / 159571328 m2 |
| Coordinates: | 46.989662, -122.73285 |
| Residential Addresses: | 12219 |
| Multifamily Addresses: | 442 |
| Single family Addresses: | 11777 |
| Business Addresses: | 80 |
| P.O. Boxes: | 0 |
2000 Census Data for Olympia, Washington 98513
Gender & Ages
Total Population: 24043
| Male |
| Population: | 11950 |
| < year old: | 185 |
| Year old: | 158 |
| Age 2: | 152 |
| Age 3: | 109 |
| Age 4: | 228 |
| Age 5: | 146 |
| Age 6: | 205 |
| Age 7: | 193 |
| Age 8: | 175 |
| Age 9: | 208 |
| Age 10: | 203 |
| Age 11: | 193 |
| Age 12: | 208 |
| Age 13: | 176 |
| Age 14: | 254 |
| Age 15: | 171 |
| Age 16: | 283 |
| Age 17: | 206 |
| Age 18: | 173 |
| Age 19: | 189 |
| Age 20: | 162 |
| Age 21: | 78 |
| 22-24: |
309 |
| 25-29: |
704 |
| 30-34: |
891 |
| 35-39: |
899 |
| 40-44: |
1105 |
| 45-49: |
1060 |
| 50-54: |
884 |
| 55-59: |
685 |
| 60-61: |
157 |
| 62-64: |
292 |
| 65-66: |
91 |
| 67-69: |
118 |
| 70-74: |
331 |
| 75-79: |
176 |
| 80-84: |
101 |
| 85 & Up: | 92 |
| Female |
| Population: | 12093 |
| < year old: | 163 |
| Year old: | 219 |
| Age 2: | 119 |
| Age 3: | 131 |
| Age 4: | 150 |
| Age 5: | 137 |
| Age 6: | 154 |
| Age 7: | 236 |
| Age 8: | 169 |
| Age 9: | 164 |
| Age 10: | 167 |
| Age 11: | 143 |
| Age 12: | 179 |
| Age 13: | 179 |
| Age 14: | 210 |
| Age 15: | 217 |
| Age 16: | 156 |
| Age 17: | 226 |
| Age 18: | 177 |
| Age 19: | 126 |
| Age 20: | 115 |
| Age 21: | 104 |
| 22-24: |
329 |
| 25-29: |
808 |
| 30-34: |
854 |
| 35-39: |
977 |
| 40-44: |
1214 |
| 45-49: |
1181 |
| 50-54: |
971 |
| 55-59: |
608 |
| 60-61: |
216 |
| 62-64: |
192 |
| 65-66: |
76 |
| 67-69: |
263 |
| 70-74: |
254 |
| 75-79: |
256 |
| 80-84: |
144 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 15709
| Male: | 7586 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 128 |
| 10th: | 97 |
| 11th: | 91 |
| 12th, No Diploma: | 234 |
| Graduates: | 1748 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 1439 |
| Associates: | 743 |
| Bachelors: | 1313 |
| Doctorate: | 97 |
| Masters: | 536 |
| Female: | 8123 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 65 |
| 10th: | 128 |
| 11th: | 117 |
| 12th, No Diploma: | 178 |
| Graduates: | 2179 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 1073 |
| > 1 Year, No Degree: | 1553 |
| Associates: | 604 |
| Bachelors: | 1435 |
| Doctorate: | 16 |
| Masters: | 436 |
Veteran Status of Residents
| Total Males: | 8497 |
| Ages 18 to 64: |
| Total: | 7588 |
| Civilians: | 7184 |
| Non-Veteran Civilians: | 4269 |
| Veteran Civilians: | 2915 |
| Currently In Military: | 404 |
| Ages 65 & Up: |
| Total: | 909 |
| Civilians: | 909 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 8974 |
| Ages 18 to 64: |
| Total: | 7872 |
| Civilians: | 7843 |
| Non-Veteran Civilians: | 7419 |
| Veteran Civilians: | 424 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 1019 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 538 |
| 10 to 14: | 1154 |
| 15 to 19: | 2066 |
| 20 to 24: | 2746 |
| 25 to 29: | 987 |
| 30 to 35: | 1598 |
| 36 to 39: | 330 |
| 40 to 44: | 271 |
| 45 to 59: | 776 |
| 60 to 89: | 495 |
| > 89 Minutes: | 391 |
Housing
| Total: | 24026 |
| Own: | 18948 |
| Rent: | 5078 |
Economic Statistics of Residents
Total Households: 8781
| Males 16 & Up: |
| Employed Civilian: | 5965 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 6785 |
| Not In Labor Force: | 2201 |
| In Military: | 404 |
| Males & Females 16 & Up: |
| Workers: | 11981 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 11529 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 499 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 57511 |
| Median Household Income: | 52497 |
| Per Capita Income: | 22293 |
| Females 16 & Up: |
| Employed Civilian: | 5758 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 6148 |
| Not In Labor Force: | 3208 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 24043 |
| White: | 18643 |
| Black: | 1153 |
| Asian: | 1741 |
| Pacific Islander: | 322 |
| Native American: | 625 |
| Multiracial: | 1046 |
| Other: | 513 |